Seaport District, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Seaport Blvd Unit 1510 1 2 779 $1,450,000 $1,861 1 day
135 Seaport Blvd Unit U18 N/A 1 505 $829,000 $1,641 3 days
346 Congress St Unit 518 2 2 1,149 $1,190,000 $1,035 6 days
1 Harbor Shore Drive Unit 12C 2 3 1,421 $3,825,000 $2,691 8 days
1 Harbor Shore Drive Unit 6i 1 2 918 $1,610,000 $1,753 8 days
22 Liberty Dr Unit 2L N/A 1 508 $899,000 $1,769 13 days
33 Sleeper Street Unit 603 N/A 1 868 $795,000 $915 15 days
25 Channel Center St Unit PH2-201 2 2 1,651 $1,489,000 $901 15 days
25 Channel Center Unit 210 2 3 2,351 $1,900,000 $808 15 days
150 Seaport Blvd. Unit 10E 3 4 2,376 $7,995,000 $3,364 16 days
150 Seaport Blvd Unit 9F 1 1 895 $1,650,000 $1,843 21 days
25 Channel Center Unit 212 1 2 1,229 $949,900 $772 24 days
150 Seaport Blvd Unit PH2C 3 4 2,575 $7,995,000 $3,104 24 days
1 Harbor Shore Drive Unit 4M 1 2 950 $1,741,000 $1,832 29 days
135 Seaport Blvd Unit 1106 2 2 1,011 $1,680,000 $1,661 29 days
1 Harbor Shore Drive Unit 4F 2 3 1,567 $3,519,000 $2,245 43 days
15 Sleeper St Unit 407 1 1 915 $979,000 $1,069 44 days
133 Seaport Blvd Unit 902 2 2 1,064 $1,900,000 $1,785 52 days
150 Seaport Blvd Unit D 2 3 1,752 $3,599,000 $2,054 52 days
22 Liberty Dr Unit 11C 2 3 2,162 $6,475,000 $2,994 57 days
49 Melcher St Unit PH501 3 3 2,964 $4,395,000 $1,482 57 days
49 Melcher St Unit PH501/503 4 4 3,446 $4,995,000 $1,449 57 days
135 Seaport Blvd Unit 530 1 1 546 $825,000 $1,510 58 days
63 Melcher St. Unit 301 N/A 1 513 $599,000 $1,167 58 days
133 Seaport Blvd Unit 1517 2 2 1,057 $1,775,000 $1,679 58 days
300 Summer St Unit 11 N/A N/A 1,332 $800,000 $600 59 days
135 Seaport Blvd Unit 1506 2 2 1,013 $1,950,000 $1,924 63 days
1 Harbor Shore Drive Unit 6K N/A 1 649 $1,195,000 $1,841 63 days
22 Liberty Dr Unit 9F 2 3 1,859 $5,800,000 $3,119 66 days
50 Liberty Drive Unit 7L 2 3 1,537 $3,495,000 $2,273 70 days
150 Seaport Blvd Unit 12B 2 3 1,498 $2,379,000 $1,588 71 days
50 Liberty Dr Unit 12G 1 2 1,016 $1,699,000 $1,672 73 days
133 Seaport Blvd Unit 1719 1 1 646 $1,120,000 $1,733 83 days
150 Seaport Blvd Unit 19G 1 2 968 $1,499,000 $1,548 84 days
133 Seaport Blvd Unit 1022 2 3 1,285 $2,750,000 $2,140 85 days
133 Seaport Blvd Unit 1805 1 2 812 $1,525,000 $1,878 90 days
135 Seaport Blvd Unit 906 2 2 1,011 $1,645,000 $1,627 90 days
135 Seaport Blvd Unit 808 1 1 664 $1,015,000 $1,528 92 days
135 Seaport Blvd Unit 1609 2 2 1,164 $1,995,000 $1,713 94 days
22 Liberty Unit 6G 2 2 1,452 $2,495,000 $1,718 96 days
135 Seaport Blvd Unit 708 1 1 664 $1,135,000 $1,709 98 days
150 Seaport Blvd Unit 15F 3 4 2,610 $4,695,000 $1,798 99 days
346 Congress St Unit 703 2 2 1,109 $1,999,000 $1,802 105 days
150 Seaport Blvd Unit 8G 2 3 1,691 $2,699,000 $1,596 113 days
437 D Street Unit 6C 1 1 1,244 $995,000 $799 113 days
50 Liberty Unit PH1G 1 2 1,016 $1,975,000 $1,943 119 days
133 Seaport Blvd Unit 2112 3 4 1,957 $4,695,000 $2,399 128 days
50 Liberty Dr Unit 10K 2 3 2,136 $5,650,000 $2,645 129 days
50 Liberty Unit PH2A 3 4 3,573 $13,500,000 $3,778 133 days
300 Pier 4 Blvd Unit 8E 2 2 1,406 $3,450,000 $2,453 134 days
Average: 1.9 2.3 1,392 $2,861,863 $1,891 100 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Seaport Blvd Unit 717 2 2 1,068 $1,625,000 $1,521 76 days
Average: 2.0 2.0 1,068 $1,625,000 $1,521 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Seaport Blvd Unit 1-2003 1 1 795 $1,295,000 $1,295,000 $1,628 97 days 7/28/26
346-354 Congress St Unit 607 1 2 901 $1,049,000 $985,000 $1,093 74 days 7/20/26
346 Congress St Unit 514 1 1 754 $625,195 $605,000 $802 92 days 7/10/26
133 Seaport Blvd Unit 803 2 2 1,062 $1,695,000 $1,668,800 $1,571 114 days 7/10/26
150 Seaport Blvd Unit 17A 1 2 1,128 $1,899,000 $1,650,000 $1,462 47 days 7/6/26
150 Seaport Blvd Unit 12G 2 3 1,942 $2,849,000 $2,849,000 $1,467 6 days 6/22/26
150 Seaport Blvd Unit PH2A 1 2 1,128 $2,399,000 $2,399,000 $2,126 0 days 6/11/26
300 Pier 4 Blvd Unit PHM 3 4 2,564 $6,995,000 $6,800,000 $2,652 241 days 6/4/26
133 Seaport Blvd Unit 1112 1 1 700 $1,175,000 $1,085,000 $1,550 81 days 5/22/26
133 Seaport Blvd Unit 1017 2 2 1,057 $1,549,000 $1,530,000 $1,447 80 days 5/18/26
135 Seaport Blvd Unit 1718 N/A 1 506 $899,000 $899,000 $1,776 7 days 5/14/26
25 Channel Center Unit 1102 3 2 2,081 $1,649,000 $1,500,000 $720 55 days 5/11/26
22 Liberty Drive Unit 8H 1 2 1,176 $2,150,000 $1,950,000 $1,658 81 days 5/8/26
135 Seaport Blvd Unit 1712 N/A 1 495 $795,000 $795,000 $1,606 66 days 5/7/26
135 Seaport Blvd Unit 1020 2 3 1,406 $2,175,000 $2,087,500 $1,484 111 days 5/7/26
35 Channel Center St Unit 303 1 1 1,080 $929,000 $915,000 $847 85 days 4/30/26
135 Seaport Blvd Unit 1708 1 1 664 $1,200,000 $1,137,500 $1,713 91 days 4/30/26
133 Seaport Blvd Unit 920 2 3 1,255 $2,299,000 $2,130,000 $1,697 161 days 4/30/26
22 Liberty Drive Unit 10D 3 3 2,129 $5,250,000 $4,950,000 $2,325 301 days 4/30/26
22 Liberty Dr Unit 9m 3 4 2,286 $4,895,000 $4,700,000 $2,055 46 days 4/17/26
150 Seaport Blvd Unit B 2 3 1,498 $2,620,000 $2,620,000 $1,748 129 days 4/17/26
300 Pier 4 Blvd Unit 6M 2 2 1,362 $2,949,000 $2,800,000 $2,055 83 days 4/13/26
437 D Street Unit 3 D 2 2 1,178 $1,299,000 $1,270,000 $1,078 86 days 4/10/26
300 Pier 4 Blvd Unit 7F 2 2 1,573 $3,199,000 $3,050,000 $1,938 44 days 4/9/26
319 A Street Unit 501 N/A 1 501 $649,000 $625,000 $1,247 123 days 3/31/26
33 Sleeper St Unit 104 1 1 1,080 $895,000 $895,000 $828 60 days 3/24/26
50 Liberty Dr Unit 11L 2 3 1,537 $3,500,000 $3,205,000 $2,085 123 days 3/20/26
133 Seaport Blvd Unit 2107 1 1 812 $1,199,000 $1,199,000 $1,476 1 day 3/17/26
150 Seaport Blvd Unit 14D 2 3 1,752 $4,299,000 $4,299,000 $2,453 11 days 2/27/26
15 Sleeper St. Unit 206 2 2 1,180 $1,549,000 $1,525,000 $1,292 162 days 2/12/26
300 Pier 4 Blvd Unit 2E 2 2 1,406 $3,100,000 $2,750,000 $1,955 89 days 2/10/26
300 Pier 4 Blvd Unit 3I 2 3 1,811 $3,495,000 $3,350,000 $1,849 89 days 2/2/26
22 Liberty Dr Unit 5D 2 3 1,985 $5,099,000 $4,950,000 $2,493 363 days 2/2/26
135 Seaport Blvd Unit 905 2 2 1,024 $1,749,000 $1,625,000 $1,586 163 days 1/30/26
Average: 1.8 2.1 1,288 $2,334,476 $2,238,052 $1,640 98 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.