Rockport, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Norwood Ave 4 1 2,799 $1,500,000 $535 0 days
3 Willow Lane 3 2 1,437 $1,120,000 $779 4 days
3 Spring Lane 3 2 1,334 $829,000 $621 5 days
85 Long Beach 2 1 576 $599,999 $1,041 6 days
5 Point De Chene Avenue 4 3 2,748 $3,200,000 $1,164 6 days
2 Hill Top Ln 2 1 1,057 $599,000 $566 31 days
6 Woodbury Lane 4 2 2,325 $835,000 $359 32 days
14-1/2 Story Street Unit A 2 2 955 $599,900 $628 33 days
27 Hodgkins Rd 3 2 1,497 $699,000 $466 33 days
54 Stockholm Avenue 3 2 1,344 $624,000 $464 40 days
10 Old Penzance Rd. 3 3 2,925 $2,900,000 $991 41 days
17 Highland Street Unit 1 3 3 2,102 $849,000 $403 41 days
17 Highland Street Unit 1 3 3 2,102 $849,000 $403 41 days
8 Marbee Rd 4 3 2,945 $1,650,000 $560 47 days
15 Story St Unit 4 2 2 1,885 $749,000 $397 53 days
6 Boulder Top 4 5 2,400 $1,650,000 $687 54 days
170 1/2 Granite Street Unit 3 3 1 1,080 $589,000 $545 59 days
13 Bearskin Neck N/A 3 2,044 $1,050,000 $513 75 days
15 High St Unit D 2 2 1,412 $779,000 $551 83 days
1B Greystone Lane Unit 1B 3 3 1,573 $775,000 $492 102 days
7 Atlantic Ave 4 3 1,974 $2,950,000 $1,494 102 days
1 C Pigeon Hill Ct Unit C 3 3 2,175 $848,800 $390 103 days
1 Pigeon Hill Ct Unit C 3 3 2,175 $848,800 $390 103 days
2 Mount Pleasant St Unit 4 2 2 1,103 $460,000 $417 111 days
17 Pigeon Hill Street 3 2 1,104 $799,800 $724 111 days
338 Granite St 1 2 822 $789,000 $959 125 days
34 Mount Pleasant Street 7 8 3,960 $1,750,000 $441 126 days
1 Pigeon Hill Street 3 3 2,786 $1,100,000 $394 130 days
19 Old Garden Rd 3 2 1,365 $1,795,000 $1,315 140 days
68 Eden Rd 3 3 3,184 $2,995,000 $940 161 days
7 Tuna Wharf Unit 7 N/A 2 N/A $1,500,000 Unknown 287 days
33 Highview Rd 3 3 2,624 $898,000 $342 304 days
Average: 3.1 2.6 1,929 $1,224,384 $644 81 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
97 Marmion Way 4 3 4,044 $2,495,000 $2,495,000 $616 67 days 9/11/26
66 Long Beach 3 2 2,288 $1,400,000 $1,400,000 $611 48 days 9/10/26
8 Granite Street 3 3 2,573 $899,000 $899,000 $349 99 days 9/10/26
8 Granite Street 3 3 2,573 $899,000 $899,000 $349 99 days 9/10/26
13 Phillips Ave 4 4 4,587 $2,985,000 $2,500,000 $545 340 days 8/31/26
9 Jewett St Unit A 2 1 817 $469,000 $469,000 $574 63 days 8/28/26
239 Granite St 3 2 2,066 $899,000 $875,000 $423 86 days 8/28/26
20 Main Street Unit 11 2 2 726 $589,000 $585,000 $805 104 days 8/25/26
6 Parker St 3 1 924 $579,900 $565,000 $611 147 days 8/21/26
59 High Street Unit 2 3 3 2,170 $949,000 $975,000 $449 71 days 8/20/26
176 Main St Unit A 2 2 960 $425,000 $419,300 $436 99 days 8/19/26
184 Granite St 4 2 1,423 $845,000 $831,000 $583 75 days 8/18/26
22 Marmion Way Unit 22 4 3 2,384 $1,695,000 $1,806,272 $757 31 days 8/7/26
19 Popplestone Ln Unit 19 2 1 520 $525,000 $550,000 $1,057 38 days 8/7/26
32 Haven Avenue 3 2 2,168 $1,200,000 $1,100,000 $507 199 days 8/7/26
24 Bayridge Lane Unit 24 3 3 2,262 $859,000 $975,000 $431 51 days 7/31/26
1 High St 4 4 2,136 $999,000 $950,000 $444 134 days 7/30/26
38 Marmion Way 3 2 1,750 $1,250,000 $1,200,000 $685 29 days 7/24/26
1 Charte Ct 3 2 1,344 $720,000 $635,000 $472 155 days 7/17/26
14 Curtis Street 3 2 1,507 $599,999 $640,000 $424 43 days 7/16/26
2 Mount Pleasant St Unit 3 1 1 764 $449,000 $449,000 $587 110 days 7/15/26
4 North Road Unit 2 3 3 1,800 $1,795,000 $1,795,000 $997 85 days 7/10/26
38 & 38R High St 6 4 3,000 $985,000 $985,000 $328 95 days 7/10/26
15 Beach Street 4 4 3,410 $3,795,000 $3,500,000 $1,026 106 days 7/9/26
176 Main St Unit B 2 2 960 $450,000 $445,000 $463 56 days 7/7/26
24-R High St Unit 1 2 2 837 $450,000 $455,000 $543 36 days 7/1/26
64 High St 4 2 1,356 $699,000 $699,000 $515 55 days 6/30/26
12 Frank Street Unit B 3 2 1,122 $695,000 $748,000 $666 58 days 6/26/26
13 Rowe Point Unit 13 3 3 1,953 $1,695,000 $1,550,000 $793 98 days 6/22/26
4 Middle Road 3 3 1,161 $875,000 $900,000 $775 31 days 6/18/26
63-R Main St Unit 2 2 1 875 $789,000 $789,000 $901 50 days 6/18/26
45 Bearskin Neck N/A 1 N/A $800 $800 Unknown 12 days 6/15/26
125 Main St 3 3 2,508 $948,800 $1,000,000 $398 45 days 6/12/26
48 Broadway 3 3 2,449 $1,200,000 $1,150,000 $469 65 days 6/12/26
73 High St 6 4 2,773 $1,050,000 $800,000 $288 39 days 6/8/26
20 Main St. Unit 12 2 2 753 $549,000 $549,000 $729 70 days 6/8/26
24 High St 2 2 1,373 $689,000 $700,000 $509 29 days 6/4/26
34R Summer St N/A N/A N/A $499,000 $482,000 Unknown 153 days 6/3/26
10 Caleb's Lane 3 1 1,270 $749,000 $809,000 $637 36 days 5/29/26
17 Story Street 3 2 1,550 $850,000 $1,050,000 $677 50 days 5/28/26
84-A Granite St Unit 84A 3 1 954 $499,000 $540,000 $566 36 days 5/20/26
165 Granite St 4 3 2,945 $1,995,000 $1,995,000 $677 52 days 5/20/26
68 Main Street 4 3 2,508 $1,450,000 $1,550,000 $618 35 days 5/19/26
5 Smith St Unit R 2 2 970 $759,000 $760,000 $783 152 days 5/12/26
1 Main Street Unit R 1 1 650 $559,000 $545,000 $838 129 days 5/7/26
14-1/2 Story Street Unit B 2 2 1,379 $585,000 $590,000 $427 37 days 5/1/26
1 Jewett St Unit 2 4 3 2,265 $1,450,000 $1,370,000 $604 53 days 4/27/26
94 Phillips Avenue 5 4 3,086 $1,449,000 $1,350,000 $437 57 days 4/24/26
4 Norwood Ave. 3 3 2,671 $1,775,000 $1,650,000 $617 237 days 4/22/26
5 Boulder Top 2 1 640 $719,000 $702,510 $1,097 39 days 4/13/26
Average: 3.0 2.4 1,821 $1,035,898 $1,019,497 $608 81 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.