Manchester-by-the-Sea, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Pine St Unit A 3 2 1,023 $647,000 $632 0 days
95 Pine St Unit A 3 2 1,023 $647,000 $632 2 days
545 Calef Rd Unit 23 1 1 625 $184,900 $295 2 days
115 School St 7 6 5,627 $1,050,000 $186 4 days
115 School N/A N/A N/A $1,050,000 Unknown 4 days
115 School 7 6 5,627 $1,050,000 $186 4 days
96 Old Essex Rd 4 2 2,200 $1,290,000 $586 9 days
1 Brook Unit 1B 3 3 2,466 $1,449,000 $587 31 days
1 Brook Unit 1A 3 3 2,466 $1,425,000 $577 31 days
540 Concord St 3 2 1,811 $489,900 $270 45 days
14 Overledge Road 4 4 4,363 $1,935,000 $443 59 days
644 Pine Street 4 2 2,136 $475,000 $222 66 days
370 Summer Street 5 5 4,925 $6,900,000 $1,401 78 days
23 Ocean Street 3 4 3,018 $4,700,000 $1,557 88 days
21 Forest Lane 4 5 4,562 $1,599,000 $350 88 days
20 Woodholm Rd 4 5 4,619 $2,299,000 $497 92 days
25 Magnolia Ave 3 4 3,402 $1,289,000 $378 115 days
5 Proctor St 4 7 8,000 $11,495,000 $1,436 123 days
2 Orchard Lane N/A N/A N/A $899,000 Unknown 131 days
3 Proctor St 5 4 3,582 $2,995,000 $836 132 days
35 Log Unit 3D 2 1 728 $200,000 $274 140 days
73 - 75 Harbor Street 5 6 6,327 $6,900,000 $1,090 141 days
6 Summer St Unit D 2 2 1,344 $875,000 $651 157 days
25 S Maple St N/A N/A N/A $1,495,000 Unknown 176 days
159 Pine St 3 3 2,352 $999,000 $424 200 days
4 Cobb Avenue 7 9 10,664 $11,250,000 $1,054 456 days
239 Summer 5 6 7,263 $17,500,000 $2,409 463 days
Average: 3.9 3.9 3,756 $3,077,325 $707 106 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Forest 6 8 6,092 $3,695,000 $606 117 days
Average: 6.0 8.0 6,092 $3,695,000 $606 117 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Hidden Ledge 4 3 2,316 $1,095,000 $1,075,000 $464 71 days 9/10/26
35 Beech Hill Ave 2 2 1,200 $324,000 $320,000 $266 34 days 9/3/26
6 Jersey Lane 8 7 7,863 $4,600,000 $4,800,000 $610 92 days 8/31/26
494 Laurel St 4 3 1,932 $550,000 $550,000 $284 63 days 8/28/26
1 Sea Street N/A N/A N/A $1,100,000 $1,100,000 Unknown 147 days 8/26/26
88 Newgate Cir 3 2 1,160 $425,000 $450,000 $387 38 days 8/24/26
57 School Street Unit 4 4 3 2,126 $1,285,000 $1,315,000 $618 56 days 8/24/26
20 Pond Dr 3 2 1,824 $495,000 $495,000 $271 26 days 8/19/26
199 Heathrow 3 2 2,047 $569,900 $569,900 $278 34 days 8/19/26
33 Forster Rd 3 3 3,580 $2,290,000 $2,270,000 $634 79 days 8/13/26
89 Woodview Way Unit 89 2 3 1,500 $499,900 $490,000 $326 51 days 7/31/26
3 Big Rock Rd 3 2 2,156 $1,095,000 $975,000 $452 83 days 7/31/26
540 Bodwell Rd 4 2 2,186 $529,900 $539,000 $246 35 days 7/29/26
27 Norwood Avenue Unit 2 2 1 800 $519,900 $530,000 $662 85 days 7/29/26
6 Victoria Rd 3 4 3,162 $2,295,000 $2,375,000 $751 62 days 7/28/26
16 Woodholm Rd 5 4 3,681 $2,295,000 $2,325,000 $631 109 days 7/24/26
79 Pleasant Street 3 3 1,635 $1,200,000 $1,250,000 $764 41 days 7/22/26
17 Loading Place Road 4 3 3,767 $1,975,000 $2,100,000 $557 82 days 7/20/26
172 Arah St 4 3 3,060 $849,900 $787,000 $257 37 days 7/13/26
951 Chestnut St 4 2 2,862 $689,000 $689,000 $240 60 days 7/8/26
37 Forster Road 4 6 5,941 $3,295,000 $3,200,000 $538 63 days 6/30/26
18 Bennett St Unit 2 3 1 1,134 $550,000 $515,000 $454 71 days 6/30/26
55 Old Essex Road 3 2 2,234 $1,090,000 $1,107,111 $495 44 days 6/26/26
11 Woodholm Rd 5 3 3,162 $1,999,000 $2,100,000 $664 89 days 6/23/26
49 Pleasant Street 3 2 2,190 $1,190,000 $1,200,000 $547 49 days 6/17/26
14 North Street 5 3 3,592 $2,150,000 $2,150,000 $598 43 days 6/11/26
21 Pine Street Unit 4 3 3 1,870 $1,150,000 $1,175,000 $628 54 days 6/8/26
101 Avon 2 2 1,088 $399,900 $440,000 $404 57 days 6/5/26
159 Bridge Street 6 8 8,742 $5,495,000 $5,200,000 $594 261 days 6/2/26
6 Magnolia Avenue 3 3 2,262 $1,275,000 $1,300,000 $574 35 days 5/28/26
1 Mark St 4 2 2,510 $1,250,000 $1,265,000 $503 29 days 5/26/26
7 Walker Road 3 2 1,475 $1,190,000 $1,190,000 $806 37 days 5/15/26
3 Rosedale Ave 3 2 1,907 $779,000 $900,000 $471 34 days 5/6/26
21 Pine Street Unit 5 2 3 1,529 $989,000 $925,000 $604 57 days 5/6/26
8 Flatley Ave 4 4 3,881 $1,950,000 $1,930,000 $497 83 days 5/6/26
7 Flatley Ave 5 4 3,941 $2,095,000 $2,095,000 $531 36 days 5/1/26
57 Schiller St 6 2 2,520 $544,900 $525,000 $208 48 days 4/29/26
26 Central Street N/A N/A N/A $2,100,000 $1,940,000 Unknown 81 days 4/24/26
450 Hanover Street N/A N/A N/A $350,000 $337,000 Unknown 283 days 4/17/26
424 Cedar St 9 3 3,960 $635,000 $650,000 $164 31 days 4/10/26
450 Summer Street 9 7 8,333 $4,195,000 $3,900,000 $468 168 days 3/31/26
75 Electric St 3 1 1,383 $434,900 $435,000 $314 43 days 3/27/26
2079 Wellington Rd 2 1 1,001 $359,900 $340,000 $339 33 days 3/18/26
9 Flatley Avenue 5 4 4,203 $2,095,000 $2,095,000 $498 35 days 3/17/26
335 Summer Street 3 1 1,765 $950,000 $915,000 $518 227 days 3/16/26
25 Forest Street 6 5 4,751 $2,795,000 $2,700,000 $568 152 days 3/13/26
Average: 3.9 3.0 2,889 $1,434,545 $1,424,652 $481 74 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.