Jamaica Plain, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Chestnut Ave Unit 1 2 2 1,141 $899,999 $788 1 day
3 Round Hill St Unit 1 4 4 2,278 $899,000 $394 1 day
251 Heath St Unit 511 2 2 1,303 $948,000 $727 1 day
51 Saint Rose St. Unit 1 2 2 1,120 $749,000 $668 2 days
79 Sheridan St Unit 1 2 3 1,498 $1,200,000 $801 2 days
195 South St Unit 5 2 1 728 $485,000 $666 2 days
22 Goldsmith St. 3 1 952 $749,900 $787 3 days
16 Meehan Unit 2A 3 2 1,223 $899,900 $735 3 days
11 Sedgwick Street Unit 9 2 1 810 $729,000 $900 3 days
244 Jamaicaway 4 2 2,783 $899,900 $323 3 days
One Gartland Street Unit 4C 3 3 1,818 $1,450,000 $797 4 days
29 Rosemary St Unit 2 3 2 1,160 $829,000 $714 8 days
45 Green St Unit A 2 1 1,019 $749,000 $735 9 days
9 Newbern Street 6 2 2,630 $1,395,000 $530 9 days
85 Jamaica St Unit 1 2 1 993 $565,000 $568 9 days
44 Boynton St Unit B 3 1 1,077 $680,000 $631 9 days
6 Oakdale St 5 3 2,959 $1,495,000 $505 9 days
79 Sheridan St Unit 2 2 3 1,409 $1,100,000 $780 9 days
20 Atwood Square Unit 5 1 1 497 $399,000 $802 10 days
221-225 Wachusett St Unit 2 3 2 1,459 $850,000 $582 10 days
3531 Washington St Unit 316 3 2 1,334 $1,075,000 $805 14 days
41 Orchardhill Rd Unit 2 4 3 2,182 $875,000 $401 15 days
55 Burroughs Street Unit 55C 2 3 3,280 $2,300,000 $701 16 days
55 Burroughs Street Unit 55C 2 3 3,280 $2,300,000 $701 16 days
55 Mcbride Street Unit 2 2 3 1,570 $799,999 $509 17 days
305 Chestnut Ave Unit 1 2 2 1,048 $995,000 $949 21 days
305 Chestnut Ave Unit 6 2 2 1,517 $1,149,000 $757 21 days
34 Goldsmith St Unit 1 2 1 724 $625,000 $863 22 days
251 Heath St Unit 217 1 1 800 $575,000 $718 23 days
177 Chestnut Avenue 9 3 3,144 $1,475,000 $469 23 days
3247 Washington Unit 3 3 2 1,208 $799,000 $661 24 days
22-24 Estrella St Unit 1 2 2 1,367 $574,900 $420 25 days
15 Peter Parley Rd 6 2 2,828 $1,125,000 $397 23 days
305 Chestnut Ave Unit 4 3 3 1,335 $1,275,000 $955 30 days
40-40A Newbern 2 3 1,750 $925,000 $528 30 days
6-8 Marmion St 7 3 2,902 $1,099,000 $378 30 days
9 Revere Street Unit 3 2 1 1,226 $799,000 $651 30 days
156 Green St Unit 302 1 1 710 $625,000 $880 31 days
15 Kenney Street Unit 2 2 1 840 $525,000 $625 31 days
35 Eldridge Rd Unit 110 2 1 917 $599,900 $654 31 days
26 Newbern Unit 26 3 2 1,252 $1,049,000 $837 31 days
130 Moss Hill Rd 4 5 2,458 $1,395,000 $567 31 days
42 Atherton St Unit One 5 3 2,649 $1,300,000 $490 31 days
42 Atherton St Unit One 5 3 2,649 $1,300,000 $490 31 days
73C Sheridan St. Unit 3 2 2 1,430 $1,395,000 $975 32 days
120 Day St Unit 2 3 1 951 $615,000 $646 36 days
105 Walk Hill St Unit 2 3 2 1,144 $650,000 $568 37 days
2 Weld Hill Street Unit 202 3 2 1,060 $825,000 $778 37 days
2 Weld Hill St Unit 301 3 2 1,020 $799,000 $783 37 days
77 Spring Park Ave Unit 3 3 2 1,823 $1,075,000 $589 37 days
Average: 3.6 2.6 2,000 $1,242,079 $640 56 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Perkins Unit B802 2 2 1,907 $1,089,000 $571 16 days
16 Ophir St Unit 1 2 2 1,147 $730,000 $636 37 days
57 Brookside Ave Unit 12 1 1 1,013 $349,000 $344 38 days
241 Perkins Unit C603 2 3 1,906 $999,000 $524 135 days
Average: 1.8 2.0 1,493 $791,750 $519 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Montebello Unit 2 2 2 1,085 $759,500 $775,000 $714 156 days 10/29/26
33-35 Green St Unit 3 2 2 1,587 $875,000 $976,000 $614 35 days 10/27/26
125 Hyde Park Ave Unit A 3 3 1,635 $829,000 $810,000 $495 41 days 10/27/26
17 Lakeville Road Unit 4 2 1 1,341 $769,000 $759,000 $565 47 days 10/26/26
61 Montebello Unit 1 2 2 1,263 $789,000 $789,000 $624 112 days 10/26/26
61 Montebello Unit 3 2 2 1,263 $789,000 $789,000 $624 153 days 10/26/26
61 Montebello Unit 6 3 2 1,206 $892,440 $892,440 $740 196 days 10/26/26
427 Pond Street Unit E 2 3 1,352 $859,000 $850,000 $628 44 days 10/23/26
95 Parkton 3 4 1,760 $1,399,000 $1,450,000 $823 29 days 10/22/26
26 Everett St Unit 1 2 1 753 $499,000 $555,000 $737 35 days 10/21/26
192 Chestnut Avenue Unit D 2 2 1,073 $675,000 $710,000 $661 43 days 10/21/26
29 Rosemary St Unit 3 3 2 1,190 $829,000 $839,000 $705 98 days 10/21/26
1 Lennoco Rd 4 4 2,717 $1,575,000 $1,530,000 $563 153 days 10/20/26
11 Parley Ave Unit 11B 2 2 1,313 $849,000 $950,000 $723 38 days 10/16/26
47 Northbourne Road 2 2 1,282 $795,000 $840,000 $655 38 days 10/16/26
37 Oakview Ter Unit 3 3 2 1,378 $965,000 $930,000 $674 30 days 10/15/26
33 Sedgwick Street Unit 33 4 3 2,673 $1,495,000 $1,450,000 $542 70 days 10/13/26
343 S Huntington Ave Unit 6 2 1 901 $485,000 $485,000 $538 28 days 10/6/26
131 Carolina Ave 5 2 1,854 $999,000 $1,200,000 $647 32 days 10/6/26
35 Ballard St Unit 3 2 2 816 $629,900 $650,000 $796 22 days 10/2/26
804 Centre Street Unit 208 2 1 795 $499,000 $485,000 $610 84 days 10/1/26
111 Perkins Street Unit 220 1 1 845 $389,000 $385,000 $455 143 days 10/1/26
41 Spring Park Ave Unit 1 3 2 1,300 $899,000 $899,000 $691 120 days 9/30/26
241 Perkins Street Unit C 403 2 2 1,776 $1,275,000 $1,150,000 $647 76 days 9/28/26
12 Arborview Rd 3 2 1,715 $1,325,000 $1,328,000 $774 32 days 9/25/26
202 Allandale Road Unit B 4 5 4,700 $2,579,000 $2,710,000 $576 168 days 9/23/26
238 S Huntington Ave Unit 1 2 1 760 $439,000 $405,000 $532 76 days 9/21/26
76 Carolina Ave Unit 1 2 1 959 $575,000 $550,000 $573 59 days 9/18/26
26 Adelaide Street Unit 2 3 2 1,481 $1,095,000 $1,115,400 $753 113 days 9/17/26
111 Perkins Street Unit 210 1 1 845 $414,900 $415,800 $492 138 days 9/16/26
53 Prince St 6 3 2,736 $1,325,000 $1,150,000 $420 251 days 9/15/26
23 Wenham St Unit 3 3 1 884 $575,000 $563,000 $636 106 days 9/10/26
51 Green St 3 3 3,114 $1,495,000 $1,510,000 $484 128 days 9/10/26
131 Green Street Unit 306 2 2 1,045 $824,900 $850,000 $813 30 days 9/4/26
45 Parley Ave 6 5 6,440 $3,595,000 $3,172,425 $492 110 days 9/4/26
120 Paul Gore Street Unit 2 2 1 1,077 $775,000 $790,000 $733 21 days 9/2/26
238 S Huntington Ave Unit 5 2 1 907 $489,000 $450,000 $496 163 days 9/2/26
20 Porter St Unit 3 1 1 668 $525,000 $520,000 $778 168 days 9/2/26
329 Lamartine Unit 5 2 1 1,110 $749,000 $750,000 $675 51 days 9/1/26
6 Dellmore Rd Unit 3 2 3 1,877 $799,000 $799,000 $425 68 days 9/1/26
36 Goldsmith St Unit 1 2 1 694 $539,000 $520,000 $749 90 days 9/1/26
3531 Washington Street Unit 417 2 2 1,194 $789,000 $767,500 $642 121 days 9/1/26
94 Wyman Street 3 3 1,642 $1,100,000 $1,225,000 $746 68 days 8/31/26
20 Moss Hill Rd 5 3 2,780 $1,495,000 $1,495,000 $537 89 days 8/31/26
241 Perkins St Unit D204 3 2 1,953 $1,298,000 $1,250,000 $640 109 days 8/31/26
6 Kenney St Unit B 3 1 924 $599,000 $585,000 $633 30 days 8/28/26
15 Conry Crescent 5 5 3,900 $2,995,000 $2,900,000 $743 50 days 8/28/26
3-5 Newsome Park Unit 2 4 2 2,133 $1,299,900 $1,305,000 $611 72 days 8/28/26
24 Cedarwood Rd 3 3 2,013 $1,399,000 $1,543,000 $766 73 days 8/28/26
1 Boylston Place Unit 3 2 1 894 $599,999 $595,000 $665 42 days 8/27/26
Average: 3.0 2.1 1,690 $1,018,702 $1,035,578 $637 72 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your Massachusetts worth??

...get an instant property value now!

 

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.