Jamaica Plain, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10-14 Boylston Pl Unit 10 3 3 1,976 $1,275,000 $645 0 days
6 Kenney St Unit B 3 1 924 $599,000 $648 0 days
2 Weld Hill Street Unit PH2 3 2 1,128 $899,000 $796 1 day
42 Wyman St Unit 3 3 1 1,333 $799,000 $599 1 day
90 Bynner St Unit 4 2 1 850 $485,000 $570 2 days
One Gartland Street Unit 3C 4 2 1,818 $1,395,000 $767 6 days
10 Meyer St 3 1 912 $849,000 $930 6 days
27 Dixwell St Unit 4A 1 1 752 $499,900 $664 7 days
111 Perkins Street Unit 045 1 1 805 $409,000 $508 7 days
76 Carolina Ave Unit 1 2 1 959 $575,000 $599 8 days
42 Atherton St Unit 2 1 2 761 $500,000 $657 8 days
21 Lamartine St Unit 3 1 1 973 $565,000 $580 8 days
4 Robinwood Avenue Unit 6 2 1 756 $540,000 $714 8 days
124 Day St Unit 2 3 1 1,015 $609,000 $600 13 days
95 Green St Unit 2 3 2 1,644 $1,199,900 $729 13 days
61 Montebello Unit 8 3 4 2,178 $1,175,000 $539 13 days
1 Boylston Place Unit 3 2 1 894 $599,999 $671 13 days
79A Sheridan Street Unit 1 3 4 2,105 $1,600,000 $760 14 days
79A Sheridan Street Unit 2 3 2 1,250 $1,100,000 $880 14 days
120 Brookside Ave Unit 301 3 2 1,449 $1,250,000 $862 15 days
79A Sheridan Street Unit 3 3 2 1,322 $1,175,000 $888 15 days
3146-3150 Washington St 24 18 10,323 $3,799,000 $368 15 days
241 Perkins Street Unit C 403 2 2 1,776 $1,275,000 $717 15 days
21 Starr Lane 3 1 1,293 $899,999 $696 19 days
49 Jamaica St 6 3 2,168 $1,499,900 $691 19 days
804 Centre Street Unit 208 2 1 795 $519,000 $652 20 days
425 S Huntington Ave Unit 1 2 1 820 $499,000 $608 20 days
22-24 Greenview Avenue 6 2 2,881 $1,325,000 $459 21 days
22-24 Greenview Avenue 6 2 2,881 $1,325,000 $459 21 days
212 Chestnut Ave 4 3 2,844 $1,395,000 $490 21 days
12 Allandale Street 4 3 3,123 $1,995,000 $638 22 days
238 S Huntington Ave Unit 1 2 1 760 $449,000 $590 22 days
75 Rossmore Rd Unit 2 1 1 753 $529,000 $702 22 days
26 Adelaide Street 5 4 2,689 $2,125,000 $790 30 days
26 Adelaide Street Unit 2-3 5 4 2,689 $2,125,000 $790 30 days
41 Haverford St 3 3 1,150 $875,000 $760 35 days
10 Brewer St 4 4 4,435 $2,200,000 $496 40 days
126 Paul Gore Street Unit 2 5 3 3,122 $1,299,900 $416 42 days
241 Perkins Unit C603 2 3 1,906 $1,195,000 $626 42 days
101-103 Wachusett St Unit 1 2 1 820 $515,000 $628 42 days
72 Mozart Unit 2 2 1 760 $499,999 $657 42 days
113 Chestnut Ave Unit 3 2 2 1,000 $739,000 $739 44 days
59 Weld Hill St 9 6 3,484 $625,000 $179 47 days
59 Weld Hill St N/A N/A N/A $625,000 Unknown 47 days
2 Weld Hill Street Unit 203 3 2 1,138 $849,000 $746 48 days
52 Paul Gore St 9 3 4,845 $3,250,000 $670 49 days
33 Plainfield Unit 2 3 2 1,140 $739,000 $648 49 days
241 Perkins St Unit B102 2 2 1,912 $1,100,000 $575 50 days
717-723 Centre St N/A N/A N/A $3,500,000 Unknown 55 days
70 Saint Rose Unit 1 2 1 818 $599,000 $732 55 days
Average: 4.2 2.9 2,245 $1,368,476 $625 54 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Blanvon Road 6 3 3,219 $1,075,000 $333 22 days
72 Hyde Park Ave Unit 3 3 2 1,230 $789,000 $641 31 days
72 Hyde Park Ave Unit 1 3 2 1,230 $789,000 $641 50 days
51 Green St 3 3 3,114 $1,495,000 $480 85 days
Average: 3.8 2.5 2,198 $1,037,000 $524 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Whitcomb Ave 3 2 1,782 $1,265,000 $1,335,000 $749 49 days 7/29/26
15 Kingsboro Park Unit 2 3 1 1,184 $799,000 $805,000 $679 76 days 7/28/26
46 Forest Hills St Unit 3 2 1 1,014 $649,000 $635,000 $626 46 days 7/27/26
55 Walk Hill Street Unit 2 3 2 1,278 $700,000 $700,000 $547 89 days 7/27/26
1 Sylvia St Unit 3 3 2 1,452 $875,000 $860,000 $592 57 days 7/23/26
83 Glen Rd Unit 2 2 1 897 $579,000 $620,000 $691 43 days 7/22/26
299 Pond Street 3 3 2,188 $1,565,000 $1,710,000 $781 56 days 7/22/26
76 Elm St Unit G3 3 2 1,445 $849,900 $850,000 $588 75 days 7/20/26
38 Spring Park Avenue Unit 2 3 4 2,071 $1,975,000 $1,975,000 $953 81 days 7/20/26
60 Iffley Rd Unit 2 2 1 1,211 $699,000 $680,000 $561 97 days 7/20/26
26 Chestnut Ave Unit 1 3 1 945 $535,000 $535,000 $566 104 days 7/20/26
89 Boylston St Unit 89 3 3 1,686 $1,195,000 $1,300,000 $771 31 days 7/17/26
62 Saint Rose St Unit 3 3 3 1,974 $1,374,000 $1,425,000 $721 65 days 7/17/26
40 Gartland Unit 2 2 1 1,191 $640,000 $631,000 $529 74 days 7/17/26
20 Rambler Rd 3 2 1,271 $899,000 $930,000 $731 64 days 7/15/26
425 S Huntington Unit 6 2 1 820 $499,000 $460,000 $560 114 days 7/15/26
12-14 Porter St Unit 12 2 2 1,467 $955,000 $937,634 $639 120 days 7/15/26
241 Perkins Street Unit G-102 3 4 3,856 $1,780,000 $1,780,000 $461 190 days 7/14/26
34 Roseway St. 5 2 2,894 $1,449,000 $1,460,000 $504 89 days 7/13/26
9-11 Boynton St Unit 3 3 2 1,168 $800,000 $870,000 $744 30 days 7/10/26
1010 Centre Unit 5 1 1 591 $469,000 $440,000 $744 44 days 7/10/26
21 Glen Rd Unit 10 2 1 1,005 $699,000 $695,000 $691 58 days 7/10/26
43 Goldsmith St Unit 3 3 2 1,674 $899,000 $975,000 $582 37 days 7/9/26
70 Day St Unit 1 2 1 1,010 $645,000 $635,000 $628 274 days 7/9/26
111 Perkins Street Unit 194 1 1 816 $399,900 $395,000 $484 69 days 7/8/26
72 Mozart St Unit 1 2 1 692 $499,000 $532,000 $768 40 days 7/7/26
89 Call Street Unit 3 2 1 887 $640,000 $660,000 $744 41 days 7/7/26
54-56 Forest Hills St Unit 1 2 1 1,125 $589,000 $700,000 $622 69 days 7/7/26
54 Orchard St Unit 2 3 3 1,950 $1,495,000 $1,460,000 $748 83 days 7/7/26
57 Weld Hill St Unit 2 2 1 1,253 $649,900 $686,000 $547 153 days 7/6/26
209 Chestnut Ave Unit 2 4 4 2,204 $1,250,000 $1,411,000 $640 51 days 7/3/26
48 Robinwood Ave Unit 7 1 1 521 $439,000 $446,000 $856 80 days 7/3/26
141 South St Unit 1 2 1 852 $599,000 $610,000 $715 36 days 7/2/26
85-87 Tower St. 6 3 2,994 $1,195,000 $1,300,000 $434 57 days 7/2/26
11 Mark Unit 2 2 2 830 $586,000 $580,000 $698 112 days 7/2/26
30 Billings Lane 5 3 3,563 $2,350,000 $2,425,000 $680 112 days 7/2/26
2 Maple Pl 3 3 1,941 $1,699,000 $1,900,000 $978 28 days 7/1/26
208-210 Wachusett St Unit 1 3 1 1,334 $675,000 $660,000 $494 48 days 7/1/26
251 Heath St Unit 421 1 1 685 $529,000 $529,000 $772 85 days 7/1/26
62 Pond Street Unit 62 3 4 4,045 $2,395,000 $2,500,000 $618 76 days 6/30/26
12 Everett St. Unit 1 3 3 2,123 $1,350,000 $1,372,500 $646 47 days 6/29/26
226 Jamaicaway Unit 3 2 1 995 $550,000 $570,000 $572 37 days 6/26/26
9 Winchester Terrace 4 3 2,550 $1,150,000 $1,420,000 $556 44 days 6/26/26
11 Rocky Nook Ter Unit 5 N/A 1 465 $365,000 $365,000 $784 65 days 6/26/26
17 Tower St Unit 3 3 2 1,648 $719,000 $730,500 $443 79 days 6/26/26
30 Allandale St 4 2 2,236 $1,650,000 $1,560,000 $697 86 days 6/26/26
3171 Washington St Unit 301 1 1 933 $629,000 $595,000 $637 50 days 6/25/26
15 Estrella Street Unit 1 3 1 1,130 $500,000 $507,000 $448 63 days 6/25/26
241 Perkins St Unit C407 2 3 2,138 $1,250,000 $1,220,000 $570 160 days 6/25/26
30 Martinwood Road 3 3 2,244 $1,450,000 $1,520,000 $677 42 days 6/24/26
Average: 3.0 2.0 1,634 $968,050 $980,917 $632 72 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.