Hyde Park, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Victoria Heights Unit 85 3 3 1,793 $425,000 $237 1 day
1 Gwinnett St 4 2 1,648 $719,000 $436 1 day
14 Forestvale Rd 3 2 1,374 $560,000 $407 2 days
130 Clare Ave 2 2 1,428 $549,000 $384 9 days
31 Hallron St 2 2 1,366 $574,900 $420 13 days
34 Oak Street Unit 101 2 2 976 $625,000 $640 13 days
102 Pierce Street 4 4 2,175 $799,900 $367 14 days
704 Metropolitan Ave 12 12 6,300 $849,900 $134 16 days
1299 River N/A 2 N/A $85,000 Unknown 16 days
1000 River Unit 2 2 2 855 $535,000 $625 20 days
1162 River N/A 1 N/A $65,000 Unknown 24 days
52 Chesterfield 4 2 2,001 $899,999 $449 24 days
6 Franklin St 6 2 4,282 $1,160,000 $270 28 days
30 Thorn St N/A N/A N/A $1,299,000 Unknown 32 days
68 Charles St 3 2 2,024 $699,900 $345 35 days
260 Huntington Ave 5 2 1,572 $710,000 $451 35 days
36 Lexington Avenue 6 3 3,062 $1,099,900 $359 36 days
34 Oak Street Unit 103 1 1 665 $485,000 $729 37 days
59 Business St 3 2 1,362 $515,000 $378 58 days
34 Oak Street Unit 303 1 1 635 $495,000 $779 58 days
34 Oak Street Unit 202 2 2 1,064 $645,000 $606 58 days
7 Franklin St 4 2 1,700 $749,000 $440 76 days
255 Neponset Valley Parkway 3 2 1,936 $680,000 $351 77 days
22 Vernon St 3 1 1,062 $869,000 $818 77 days
23 Victoria Heights Road Unit 23 4 3 1,793 $449,000 $250 90 days
34 Oak Street Unit 102 2 2 1,062 $635,000 $597 96 days
704 Metropolitan Ave N/A N/A N/A $849,900 Unknown 104 days
33 Oak St 12 6 4,626 $1,599,999 $345 169 days
Average: 3.9 2.6 1,948 $701,014 $451 44 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Taunton Ave 2 1 1,103 $469,900 $470,000 $426 58 days 7/27/26
126 Summer St 3 2 864 $630,000 $600,000 $694 99 days 7/24/26
295 West Street 3 2 1,275 $609,900 $600,000 $470 65 days 7/17/26
1391 Hyde Park Ave Unit D 2 2 2,128 $699,999 $699,999 $328 65 days 7/15/26
17 Myopia Road 3 1 1,168 $625,000 $661,000 $565 45 days 7/10/26
34 Oak Street Unit 203 1 1 664 $490,000 $490,000 $737 42 days 7/8/26
1008-1010 River St Unit 1 3 2 1,100 $569,000 $572,000 $520 49 days 7/7/26
1176 Hyde Park 3 2 1,320 $575,000 $625,000 $473 55 days 6/30/26
175 Clare Ave Unit B3 N/A 1 435 $219,900 $212,500 $488 222 days 6/30/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
34 Oak Street Unit 205 3 2 1,304 $700,000 $700,000 $536 80 days 6/25/26
2 Greenbrook Rd 3 3 2,022 $629,000 $700,000 $346 41 days 6/23/26
38 Monponset St 3 2 1,660 $599,000 $595,000 $358 54 days 6/23/26
Huntington Ave N/A N/A N/A $279,900 $245,000 Unknown 91 days 6/17/26
15 Tacoma St 3 2 1,771 $649,000 $650,000 $367 54 days 6/15/26
98 Clare Ave 5 2 2,900 $929,000 $950,000 $327 63 days 6/15/26
28 Riverside Sq 3 1 1,176 $599,999 $660,000 $561 30 days 6/12/26
200 Reservation Rd 9 3 3,546 $1,239,000 $1,218,000 $343 80 days 6/8/26
87 Victoria Heights Rd Unit 87 3 3 1,793 $389,000 $389,000 $216 130 days 6/8/26
115 Windham Rd 3 3 1,224 $535,000 $535,000 $437 183 days 6/5/26
7 Elm St 3 2 1,594 $749,000 $739,000 $463 74 days 6/1/26
34 Oak Street Unit 305 3 2 1,258 $700,000 $700,000 $556 60 days 5/29/26
34 Oak Street Unit 302 2 2 1,033 $650,000 $650,000 $629 105 days 5/26/26
23-25 Suncrest Rd 5 3 2,490 $799,900 $900,000 $361 50 days 5/22/26
107 West St 4 2 2,156 $510,000 $505,000 $234 433 days 5/21/26
34 Oak Street Unit 104 2 1 845 $550,000 $550,000 $650 49 days 5/20/26
34 Oak Street Unit 204 2 1 824 $550,000 $550,000 $667 77 days 5/20/26
69 Mariposa Street 3 2 1,516 $599,900 $630,000 $415 38 days 5/15/26
24 Stonehill Road 3 3 1,848 $839,000 $839,000 $454 22 days 5/8/26
34 Ridlon Rd 4 2 1,812 $590,000 $500,000 $275 59 days 5/4/26
19 Melba Way 4 2 1,429 $649,000 $640,000 $447 92 days 4/30/26
75-77 Belnel Rd 6 3 2,370 $850,000 $830,000 $350 100 days 4/30/26
106 Lewiston Street 4 2 2,000 $759,900 $750,000 $375 101 days 4/30/26
1905 River St Unit 1905 4 4 2,300 $850,000 $860,000 $373 72 days 4/29/26
27 Ralwood Rd 2 2 936 $569,000 $545,000 $582 102 days 4/29/26
76 Business St 4 2 1,118 $675,000 $658,000 $588 75 days 4/28/26
71 Readville St Unit B 3 2 1,610 $769,000 $740,000 $459 158 days 4/27/26
60 Taunton 4 3 1,626 $749,000 $790,000 $485 45 days 4/23/26
12 Alvarado Ave. 3 2 1,994 $699,000 $720,000 $361 49 days 4/23/26
12 Norton St 3 1 1,096 $564,900 $440,000 $401 104 days 4/22/26
766 Hyde Park Ave 3 2 1,626 $625,000 $650,000 $399 47 days 4/14/26
19 Tacoma Street 3 1 1,792 $749,000 $780,000 $435 38 days 4/9/26
4-6 Sunnyside St 9 3 3,588 $1,250,000 $1,243,200 $346 56 days 4/8/26
24 Belnel Rd 2 1 1,080 $499,000 $520,000 $481 47 days 3/31/26
58 Oak St 4 2 2,295 $874,999 $869,000 $378 112 days 3/31/26
14 Winter Street 3 2 1,550 $659,900 $605,000 $390 157 days 3/27/26
1896 River St 3 2 2,428 $629,900 $640,000 $263 79 days 3/23/26
79 Maple St Unit 3 3 3 1,800 $664,000 $666,000 $370 43 days 3/18/26
30 Massasoit St 5 2 2,392 $799,000 $775,000 $323 48 days 3/17/26
722 Truman Hwy 3 2 1,134 $525,000 $500,000 $440 82 days 3/10/26
Average: 3.4 2.0 1,680 $668,462 $669,360 $434 79 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.