Hyde Park, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Hyde Park Ave 3 2 1,700 $380,000 $223 1 day
145 Sherrin Street 3 2 1,644 $600,000 $364 3 days
1438 Hyde Park Avenue 3 3 1,852 $700,000 $377 10 days
12 Clifford St 3 2 1,067 $705,600 $661 10 days
7 Franklin St 3 2 1,650 $689,000 $417 13 days
820 Hyde Park Ave. Unit 306 2 2 766 $569,000 $742 18 days
1 Belnap Rd 4 3 2,014 $799,000 $396 24 days
6 Tyler St 3 3 1,851 $775,000 $418 24 days
1015 Hyde Park Ave N/A N/A N/A $895,000 Unknown 24 days
12 Norton St 3 2 1,525 $795,000 $521 24 days
10 Kardon Rd 3 2 2,116 $774,900 $366 24 days
820 Hyde Park Ave. Unit 101 1 1 743 $419,000 $563 30 days
309 Wood Ave Unit 3 3 2 1,110 $499,999 $450 37 days
34 Oak Street Unit 304 2 1 785 $570,000 $726 38 days
20 Riverside Sq 6 4 2,096 $899,000 $428 39 days
34 Oak Street Unit 101 2 2 1,006 $599,000 $595 39 days
20 Massasoit St 6 2 3,732 $1,199,000 $321 40 days
100 Taunton 4 2 2,671 $550,000 $205 44 days
45 Braeburn Rd 4 3 2,919 $989,000 $338 44 days
45 Braeburn Rd Unit 45 4 3 2,919 $989,000 $338 44 days
1299 River N/A 2 N/A $85,000 Unknown 61 days
1000 River Unit 2 2 2 855 $499,000 $583 65 days
1162 River N/A 1 N/A $65,000 Unknown 69 days
6 Franklin St 6 2 4,282 $1,160,000 $270 73 days
30 Thorn St N/A N/A N/A $1,299,000 Unknown 77 days
260 Huntington Ave 5 2 1,572 $710,000 $451 80 days
34 Oak Street Unit 103 1 1 665 $485,000 $729 82 days
59 Business St 3 2 1,362 $465,500 $341 103 days
8 Pine St Unit 4 N/A N/A N/A $579,000 Unknown 158 days
33 Oak St 12 6 4,626 $1,549,000 $334 214 days
Average: 3.6 2.3 1,901 $709,766 $446 51 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Chesterfield 4 2 2,001 $850,000 $424 69 days
8 Pine St Unit 4 N/A N/A 1,805 $569,000 $315 157 days
8 Pine St Unit 4 N/A N/A 1,805 $569,000 $315 158 days
1139 Hyde Park Ave N/A N/A N/A $380,000 Unknown 312 days
Average: 4.0 2.0 1,870 $592,000 $351 175 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Hallron St 2 2 1,366 $574,900 $610,000 $446 57 days 9/11/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
53 Thompson St 4 3 2,541 $1,000,000 $999,999 $393 69 days 9/3/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
81 Child St 4 3 2,271 $999,900 $1,040,000 $457 54 days 9/1/26
23 Taunton Ave 2 1 1,047 $485,000 $510,000 $487 110 days 9/1/26
12 Cottage Pl 3 1 1,135 $524,900 $535,000 $471 129 days 8/20/26
39 Collins St 3 2 1,985 $709,000 $702,500 $353 76 days 8/18/26
440 Huntington Ave 3 2 1,311 $715,000 $715,000 $545 34 days 8/13/26
790 Hyde Park Ave Unit 24 1 1 660 $274,800 $275,000 $416 92 days 8/8/26
771 Beechmont Street 3 2 1,320 $639,000 $675,000 $511 46 days 8/7/26
1409 River Street Unit 47 2 1 712 $329,000 $330,000 $463 83 days 8/7/26
1445 River St 5 3 3,480 $999,000 $940,000 $270 72 days 8/6/26
61 Sunnyside St 2 1 900 $539,000 $550,000 $611 44 days 7/30/26
15 Reddy Ave 4 2 2,000 $779,000 $790,000 $395 48 days 7/29/26
26 Oakwood St Unit 26 4 3 1,760 $589,000 $610,000 $346 49 days 7/29/26
39-41 Suncrest Rd 6 2 2,436 $849,999 $850,000 $348 91 days 7/29/26
5 Taunton Ave 2 1 1,103 $469,900 $470,000 $426 58 days 7/27/26
126 Summer St 3 2 864 $630,000 $600,000 $694 99 days 7/24/26
295 West Street 3 2 1,275 $609,900 $600,000 $470 65 days 7/17/26
1391 Hyde Park Ave Unit D 2 2 2,128 $699,999 $699,999 $328 65 days 7/15/26
17 Myopia Road 3 1 1,168 $625,000 $661,000 $565 45 days 7/10/26
34 Oak Street Unit 203 1 1 664 $490,000 $490,000 $737 42 days 7/8/26
1008-1010 River St Unit 1 3 2 1,100 $569,000 $572,000 $520 49 days 7/7/26
1176 Hyde Park 3 2 1,320 $575,000 $625,000 $473 55 days 6/30/26
175 Clare Ave Unit B3 N/A 1 435 $219,900 $212,500 $488 222 days 6/30/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
34 Oak Street Unit 205 3 2 1,304 $700,000 $700,000 $536 80 days 6/25/26
2 Greenbrook Rd 3 3 2,022 $629,000 $700,000 $346 41 days 6/23/26
38 Monponset St 3 2 1,660 $599,000 $595,000 $358 54 days 6/23/26
Huntington Ave N/A N/A N/A $279,900 $245,000 Unknown 91 days 6/17/26
15 Tacoma St 3 2 1,771 $649,000 $650,000 $367 54 days 6/15/26
98 Clare Ave 5 2 2,900 $929,000 $950,000 $327 63 days 6/15/26
28 Riverside Sq 3 1 1,176 $599,999 $660,000 $561 30 days 6/12/26
200 Reservation Rd 9 3 3,546 $1,239,000 $1,218,000 $343 80 days 6/8/26
87 Victoria Heights Rd Unit 87 3 3 1,793 $389,000 $389,000 $216 130 days 6/8/26
115 Windham Rd 3 3 1,224 $535,000 $535,000 $437 183 days 6/5/26
7 Elm St 3 2 1,594 $749,000 $739,000 $463 74 days 6/1/26
34 Oak Street Unit 305 3 2 1,258 $700,000 $700,000 $556 60 days 5/29/26
34 Oak Street Unit 302 2 2 1,033 $650,000 $650,000 $629 105 days 5/26/26
23-25 Suncrest Rd 5 3 2,490 $799,900 $900,000 $361 50 days 5/22/26
107 West St 4 2 2,156 $510,000 $505,000 $234 433 days 5/21/26
34 Oak Street Unit 104 2 1 845 $550,000 $550,000 $650 49 days 5/20/26
34 Oak Street Unit 204 2 1 824 $550,000 $550,000 $667 77 days 5/20/26
69 Mariposa Street 3 2 1,516 $599,900 $630,000 $415 38 days 5/15/26
24 Stonehill Road 3 3 1,848 $839,000 $839,000 $454 22 days 5/8/26
34 Ridlon Rd 4 2 1,812 $590,000 $500,000 $275 59 days 5/4/26
19 Melba Way 4 2 1,429 $649,000 $640,000 $447 92 days 4/30/26
75-77 Belnel Rd 6 3 2,370 $850,000 $830,000 $350 100 days 4/30/26
106 Lewiston Street 4 2 2,000 $759,900 $750,000 $375 101 days 4/30/26
Average: 3.5 2.0 1,713 $682,852 $683,139 $436 80 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.