Essex, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 John Wise Ave Unit 2 3 2 2,141 $965,000 $450 19 days
7 John Wise Ave Unit 2 3 2 2,141 $965,000 $450 19 days
19 Eastern Ave 4 2 2,392 $675,000 $282 24 days
Belcher St N/A N/A N/A $990,000 Unknown 67 days
73 Martin St 4 4 3,371 $1,750,000 $519 81 days
1 Main Street N/A 1 2,696 $850,000 $315 86 days
1 Main Street 6 3 3,991 $1,150,000 $288 86 days
1 Main Street 6 3 3,991 $1,150,000 $288 86 days
1 Main Street N/A N/A 6,687 $1,950,000 $291 86 days
10 John Wise Avenue Unit B 3 4 2,425 $1,350,000 $556 86 days
73 Martin St 5 4 3,371 $1,750,000 $519 99 days
51 Lebaron Road 3 3 3,166 $2,350,000 $742 135 days
145 Main Street Unit 1 1 2 1,034 $649,000 $627 198 days
162 Main St 1 2 1,114 $625,000 $561 295 days
162 Main St N/A 2 1,114 $625,000 $561 372 days
Average: 3.5 2.6 2,831 $1,186,266 $460 116 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Coral Hill Rd 3 3 1,400 $825,000 $775,000 $553 127 days 8/28/26
31 Forest Ave 3 2 2,102 $849,000 $875,000 $416 60 days 8/21/26
199 John Wise Avenue 3 3 3,747 $1,669,000 $1,525,000 $406 63 days 8/6/26
149 Western Ave. 5 4 4,778 $1,750,000 $1,650,000 $345 77 days 8/6/26
45 Lufkin Point Rd 2 2 1,744 $1,795,000 $1,750,000 $1,003 95 days 8/3/26
7 Main St 2 2 2,376 $785,000 $820,300 $345 56 days 7/31/26
32 Eastern Ave 2 2 1,179 $599,900 $627,000 $531 43 days 7/30/26
18 Forest Ave 2 2 1,152 $569,900 $579,000 $502 58 days 7/17/26
206 Western Ave Unit C 2 1 790 $325,995 $312,500 $395 54 days 6/29/26
61 Southern Ave 4 3 1,820 $875,000 $930,000 $510 44 days 6/26/26
139 Eastern Ave 3 2 2,728 $545,000 $485,000 $177 69 days 6/24/26
31 Eastern Avenue 4 4 2,572 $689,000 $775,000 $301 51 days 6/17/26
89 Choate St 5 4 4,168 $1,650,000 $1,650,000 $395 85 days 6/16/26
80R Eastern Ave 6 6 5,878 $3,900,000 $3,650,000 $620 64 days 6/11/26
35 Addison Street 4 1 1,892 $895,000 $950,000 $502 49 days 6/8/26
4 Shea Ct 4 3 4,137 $1,425,000 $1,500,000 $362 73 days 6/5/26
15 Lufkin Point Rd 3 6 4,534 $2,650,000 $2,500,000 $551 76 days 6/1/26
154 R Eastern Ave 3 2 1,798 $599,000 $655,550 $364 42 days 5/27/26
3 Hardy Lane 2 2 1,548 $825,000 $825,000 $532 64 days 5/12/26
39 Eastern Ave 4 2 1,246 $619,000 $580,000 $465 43 days 5/8/26
125 Eastern Ave 3 1 1,941 $689,000 $710,000 $365 26 days 5/4/26
85 Martin Street 4 3 2,316 $799,000 $815,000 $351 45 days 4/22/26
4 Tara Rd 5 4 4,866 $2,475,000 $2,425,000 $498 72 days 4/10/26
34 & 34R Pickering St 6 3 3,321 $1,199,000 $1,135,000 $341 177 days 3/26/26
24 Lufkin St 4 2 1,902 $895,000 $990,000 $520 38 days 3/20/26
Average: 3.5 2.8 2,637 $1,195,911 $1,179,574 $454 66 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.