Dorchester, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Hannon St 31 16 14,720 $5,875,000 $399 1 day
112 Armandine Street Unit 1 4 4 1,500 $675,000 $450 2 days
112 Armandine Street Unit 1 4 4 1,500 $675,000 $450 2 days
26 Beach Street Unit 1 2 2 818 $535,000 $654 2 days
16 Lingard Unit 2 3 4 2,567 $1,049,000 $408 6 days
109 Capen St 9 3 3,369 $1,150,000 $341 6 days
22 High Street Unit 13 2 2 1,147 $914,500 $797 7 days
22 High Street Unit 6 3 2 1,613 $945,000 $585 7 days
22 High Street Unit 4 2 2 1,221 $749,500 $613 7 days
533 Washington Street 12 12 6,000 $2,750,000 $458 7 days
38 Armandine Street Unit 1 3 3 1,724 $759,000 $440 7 days
26 Hinckley St Unit 1 3 1 1,121 $625,000 $557 7 days
15 Juliette St Unit 2 2 2 910 $549,900 $604 7 days
13 Bird St Unit 2 3 2 1,551 $688,000 $443 8 days
22 Rowell St 8 3 3,432 $1,299,000 $378 11 days
46 Theodore St 8 3 3,258 $1,100,000 $337 12 days
29 Woodford St Unit 2 4 3 2,040 $989,000 $484 12 days
17 Windermere Road 4 3 2,875 $1,075,000 $373 13 days
54 Dorset Street Unit FIVE 3 2 1,286 $849,000 $660 13 days
567 Talbot Ave Unit 20 N/A N/A N/A $199,000 Unknown 13 days
7-11 Abbot St. 46 24 14,592 $8,640,000 $592 13 days
45 Brookford St 9 3 3,852 $1,075,000 $279 14 days
31 Homestead Unit 1 3 2 1,326 $599,000 $451 14 days
679 Columbia Road Unit 3 2 2 785 $509,000 $648 15 days
35 Wilcock St 9 3 3,432 $1,140,000 $332 16 days
9 Downer Ct Unit 2 2 2 1,100 $619,000 $562 16 days
251 Minot Street Unit 3 2 2 1,298 $839,000 $646 16 days
56 Robey St Unit 56 3 3 1,516 $749,000 $494 20 days
23 Santuit St 8 3 3,360 $1,199,900 $357 20 days
9 Park Street Unit 10 3 3 2,125 $849,000 $399 21 days
22 High Street Unit PH14 3 2 1,400 $1,025,000 $732 22 days
22 High Street Unit 203 2 2 1,049 $800,000 $762 22 days
22 High Street Unit 103 2 2 1,049 $775,000 $738 22 days
10 Dewolf St Unit 2 3 2 1,795 $914,500 $509 22 days
20 Plain St 4 5 2,200 $1,400,000 $636 22 days
1176 Massachusetts Avenue N/A N/A 4,000 $3,250,000 $812 23 days
16 Taft St Unit 2 2 1 1,145 $525,000 $458 24 days
21 Saint Marks Rd 6 3 3,426 $1,400,000 $408 28 days
40 Hancock St Unit 10 1 1 760 $425,000 $559 30 days
54-58 Robey St Unit 56 3 3 1,516 $749,000 $494 34 days
19 Nixon St 7 4 3,200 $950,000 $296 34 days
47-R Harvest Street Unit 4 2 2 1,314 $795,000 $605 34 days
121 E Cottage St Unit U-4 2 1 933 $544,900 $584 35 days
196-196A Hamilton St 9 4 4,167 $1,005,000 $241 35 days
30 Belton St 4 2 1,350 $825,000 $611 35 days
32 Pearl St Unit 4 3 3 1,903 $1,050,000 $551 37 days
40 Westmoreland Street Unit 5 2 2 1,427 $799,000 $559 41 days
223-227 Washington Street 22 9 7,500 $2,900,000 $386 42 days
840-842A Dorchester Ave 12 4 9,792 $2,550,000 $260 42 days
840-842A Dorchester Ave N/A 5 N/A $2,550,000 Unknown 43 days
Average: 6.1 3.5 2,858 $1,231,116 $477 76 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-48 Franconia St Unit 1 2 2 1,028 $649,000 $631 23 days
22 South Munroe Terrace 5 4 3,033 $1,250,000 $412 34 days
25 Howell St 6 3 3,672 $1,145,000 $311 43 days
54 Bloomfield St Unit 1 2 2 815 $535,000 $656 57 days
3 Ware St 6 4 3,506 $995,000 $283 59 days
4 Parkman N/A N/A N/A $825,000 Unknown 106 days
Average: 4.2 3.0 2,410 $899,833 $459 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Park St Unit 4 3 3 1,809 $845,000 $835,000 $461 73 days 7/24/26
30 Park St Unit 4 3 3 1,809 $845,000 $835,000 $461 73 days 7/24/26
112 Armandine Street Unit 2 3 3 1,250 $675,000 $675,000 $540 79 days 7/24/26
173 Train St Unit 1 2 1 1,107 $599,999 $600,000 $542 40 days 7/20/26
15 West Tremlett Street 4 2 1,225 $749,999 $750,000 $612 57 days 7/16/26
23 Ashmont St Unit 3 1 1 1,078 $499,000 $500,000 $463 70 days 7/16/26
32 Gibson Unit 3 3 2 1,267 $575,000 $570,000 $449 90 days 7/15/26
52 Valley Road 4 2 2,240 $899,000 $850,000 $379 43 days 7/10/26
54 Dorset Street Unit 4 3 2 1,338 $869,000 $870,000 $650 57 days 7/10/26
54 River Street Unit 2 2 2 1,125 $699,000 $672,500 $597 95 days 7/10/26
351 Centre St Unit 2 2 1 948 $559,000 $565,000 $595 75 days 7/7/26
135 Granite Ave Unit 49 2 1 773 $455,000 $455,000 $588 90 days 7/7/26
138 Centre St Unit 3 3 2 1,019 $579,000 $570,000 $559 111 days 7/7/26
53 River St Unit 53 3 3 1,589 $649,000 $635,000 $399 84 days 7/6/26
10 Coffey St Unit 14 1 1 679 $350,000 $350,000 $515 64 days 7/3/26
10 O'donnell Terrace 3 3 1,463 $839,000 $860,000 $587 36 days 7/1/26
29 Mount Vernon St Unit 29-3 2 2 1,267 $779,000 $775,000 $611 49 days 7/1/26
1 Shafter St 6 2 2,370 $829,900 $870,000 $367 43 days 6/30/26
4 Butler Street 4 2 1,944 $969,000 $1,024,000 $526 69 days 6/30/26
798 Dorchester Ave Unit 2 2 1 846 $540,000 $530,000 $626 47 days 6/29/26
33 Bateswell Road 4 2 1,646 $995,000 $1,050,000 $637 53 days 6/29/26
17 Snowden Way 3 3 2,667 $875,000 $865,000 $324 68 days 6/29/26
33 Adams St Unit 1 2 2 1,180 $559,000 $545,000 $461 111 days 6/29/26
22 High Street Unit 202 2 2 1,145 $749,000 $750,000 $655 161 days 6/29/26
35 Bradshaw Street 13 5 5,185 $1,399,000 $1,350,000 $260 256 days 6/29/26
40 Barry Street 13 4 4,947 $1,350,000 $1,330,000 $268 52 days 6/26/26
52 Larchmont Street 5 2 2,876 $749,000 $820,000 $285 71 days 6/26/26
25 Browning Ave 12 3 4,230 $1,200,000 $1,100,000 $260 95 days 6/26/26
68, 70-72 Clarkson St 10 2 3,216 $899,999 $917,000 $285 536 days 6/26/26
4 Atherstone St 4 1 2,072 $629,000 $640,000 $308 49 days 6/25/26
63 Downer Ave Unit 1 2 1 950 $599,900 $590,000 $621 77 days 6/25/26
44 Mill St Unit 3 3 1 1,482 $739,000 $720,000 $485 75 days 6/24/26
567 Park Street Unit 2 2 2 917 $499,900 $501,000 $546 91 days 6/24/26
85 Willow Court Unit PH501 3 2 1,672 $1,180,000 $1,055,000 $630 160 days 6/24/26
110 Melville Ave Unit 1 3 2 2,100 $800,000 $860,000 $409 62 days 6/23/26
135 Granite Ave Unit 48 N/A 1 426 $250,000 $245,000 $575 61 days 6/22/26
6 Ashland Unit 2 2 2 1,157 $725,000 $715,000 $617 89 days 6/22/26
96 Dix St Unit 2 2 2 1,774 $729,900 $730,000 $411 78 days 6/18/26
8 Spring Garden Unit 3 2 1 909 $549,000 $559,000 $614 91 days 6/18/26
70 W Cottage St 6 3 4,192 $825,000 $875,000 $208 56 days 6/17/26
572 Freeport Street Unit 302 2 3 1,625 $799,900 $802,000 $493 66 days 6/17/26
30 Pond Street Unit 2 2 2 900 $559,900 $560,000 $622 58 days 6/16/26
8 Spring Garden St. Unit 2 2 1 909 $539,000 $540,000 $594 29 days 6/12/26
2 Howe Ter Unit 3 3 2 1,056 $509,000 $509,000 $482 55 days 6/12/26
54 Dorset Street Unit 2 3 2 1,688 $869,000 $865,000 $512 20 days 6/11/26
10 Saco St Unit 5 2 2 1,257 $559,000 $560,000 $445 65 days 6/11/26
55 Mascot St 9 3 3,243 $1,175,000 $1,211,000 $373 47 days 6/9/26
112 King Street Unit 3 2 2 1,197 $679,000 $670,000 $559 72 days 6/5/26
69 Glendale St 5 2 2,340 $549,900 $705,000 $301 42 days 6/3/26
34-36 Browning Ave 6 4 3,114 $1,275,000 $1,275,000 $409 42 days 6/2/26
Average: 4.4 2.3 1,987 $802,522 $796,733 $459 88 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.