Burlington, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Confidencial N/A N/A N/A $160,000 Unknown 1 day
1 Dolores Drive 4 3 3,307 $1,999,900 $604 4 days
60 Harriett Ave 3 2 1,398 $649,999 $464 8 days
15 Frances Rd 3 2 1,584 $849,000 $535 11 days
18 James St 5 4 2,329 $990,000 $425 13 days
4 Eastern Ave 6 7 5,300 $2,389,900 $450 14 days
129 Pearl Street 5 4 5,987 $1,850,000 $309 15 days
4 Foster Rd 5 5 5,428 $2,495,000 $459 15 days
179 Fox Hill Rd 3 2 2,238 $775,000 $346 15 days
18 Hart St 4 3 1,470 $899,900 $612 20 days
121 Lexington St 5 5 4,700 $2,399,999 $510 20 days
10 Locust Street 5 3 3,171 $999,000 $315 21 days
30 Keans Road 4 2 1,632 $799,800 $490 33 days
386 Cambridge St N/A 1 N/A $39,900 Unknown 34 days
22 Marrett 3 2 2,400 $999,900 $416 41 days
9 Sparhawk Dr 4 3 2,436 $999,900 $410 43 days
225 Middlesex Turnpike Unit 107 3 3 1,741 $999,000 $573 43 days
1A Highland Way 5 5 5,284 $2,299,000 $435 47 days
5 Hallmark Gardens Unit 12 2 1 915 $410,000 $448 47 days
12 Hallmark Gardens Unit 7 2 1 900 $469,000 $521 49 days
3B Reserve Way Unit 3B 4 4 3,500 $1,339,000 $382 49 days
12 Corcoran Rd 5 4 5,223 $1,299,000 $248 55 days
174 Winn St 5 7 5,645 $1,895,500 $335 62 days
26 Arlington Road 3 2 1,823 $725,000 $397 62 days
99 Cambridge St N/A N/A 4,974 $1,699,900 $341 64 days
6 Arthur Woods Ave 3 3 1,600 $724,999 $453 77 days
18 Druid Hill 5 4 5,700 $2,199,000 $385 90 days
31 Mohawk 3 1 1,800 $699,000 $388 99 days
5 Lisa St 5 6 6,886 $2,750,000 $399 99 days
3 Brantwood Ln 5 6 5,782 $2,595,000 $448 106 days
Johnson Rd N/A N/A N/A $650,000 Unknown 234 days
211 Middlesex Tpke N/A N/A N/A $3,400,000 Unknown 351 days
Average: 4.0 3.4 3,398 $1,357,831 $432 57 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Gloria Circle 3 2 1,892 $799,900 $800,000 $422 54 days 7/27/26
3 Georgia Dr Unit 3 2 4 2,840 $815,000 $790,000 $278 112 days 7/22/26
225 Middlesex Turnpike Unit 109 3 4 2,272 $1,024,000 $1,024,000 $450 101 days 7/21/26
3 Sumpter Rd 3 3 2,370 $989,900 $1,100,000 $464 33 days 7/20/26
8 Shady Lane Dr 4 3 3,800 $1,599,999 $1,550,000 $407 33 days 7/20/26
3 Lowell St 3 2 1,456 $650,000 $725,000 $497 40 days 7/20/26
15 Maryvale Road 4 4 5,401 $1,749,000 $1,765,000 $326 74 days 7/20/26
4 Lt Litchfield 4 3 2,404 $1,299,900 $1,450,000 $603 25 days 7/17/26
39 Mill St. 3 1 1,700 $749,000 $755,000 $444 51 days 7/17/26
4 Edsel Dr 3 2 2,093 $795,000 $900,000 $430 43 days 7/15/26
11 Thornton Dr 4 3 3,208 $1,374,900 $1,385,000 $431 34 days 7/14/26
12 Chadwick Rd 3 2 1,888 $749,900 $875,000 $463 67 days 7/14/26
3 Elizabeth Ave 3 2 2,055 $799,900 $792,500 $385 74 days 7/14/26
5 Williams Circle 4 4 3,540 $1,050,000 $1,100,000 $310 49 days 7/13/26
14 Belmont Rd 3 2 1,627 $859,000 $915,000 $562 37 days 7/10/26
36C Seven Springs Lane Unit 36C 2 4 2,271 $1,049,000 $1,025,000 $451 57 days 7/10/26
7 Michelle Drive 5 4 5,829 $1,549,900 $1,505,000 $258 65 days 7/10/26
2 Sunset Dr. 3 2 1,487 $695,000 $775,000 $521 15 days 7/9/26
1 Arbor Court Unit 1 2 2 2,616 $925,000 $950,000 $363 43 days 7/9/26
10 Great Pines Ave 4 3 2,507 $1,099,900 $1,150,000 $458 75 days 7/7/26
9 Fernglade Rd 3 2 1,728 $799,900 $850,000 $491 41 days 7/6/26
7 Nelson Road 4 3 3,484 $1,525,000 $1,480,000 $424 75 days 7/6/26
93 A Lexington St 3 4 2,100 $809,999 $809,999 $385 97 days 7/1/26
2 Winn St 4 4 3,456 $889,000 $852,000 $246 83 days 6/30/26
15 Pleasant St 3 2 1,292 $755,000 $755,000 $584 18 days 6/29/26
37 Cresthaven Drive 3 2 1,762 $799,900 $810,000 $459 46 days 6/29/26
10 Hillcrest Rd 5 5 5,021 $1,899,000 $2,042,000 $406 43 days 6/26/26
22 Mountain Road 3 2 1,527 $749,900 $850,000 $556 57 days 6/26/26
3 Marie Cir 3 2 1,431 $746,000 $746,000 $521 57 days 6/26/26
225 Middlesex Turnpike Unit 108 3 4 2,272 $1,045,000 $1,045,000 $459 90 days 6/26/26
35 Freeport Dr 3 2 1,675 $799,000 $897,000 $535 44 days 6/25/26
1 Marie Circle 3 2 1,979 $849,000 $849,000 $429 64 days 6/25/26
42 Seven Springs Ln Unit C 4 4 2,846 $1,299,000 $1,300,000 $456 78 days 6/25/26
2 Stephanie Street 5 6 5,756 $2,399,900 $2,330,000 $404 322 days 6/25/26
4 Waite Ave 5 4 4,452 $1,149,000 $1,125,000 $252 148 days 6/24/26
10 Blackhorse Lane 3 2 2,448 $899,900 $890,000 $363 62 days 6/22/26
3 Juniper St 3 2 1,758 $694,500 $770,000 $437 37 days 6/19/26
23 Newbridge Ave 2 1 1,000 $594,500 $585,000 $585 51 days 6/19/26
4 Forbes Ave 5 3 1,132 $499,900 $593,100 $523 21 days 6/18/26
30 Bedford St 2 1 920 $639,500 $640,000 $695 37 days 6/18/26
124 Bedford St 3 2 2,174 $799,900 $870,000 $400 64 days 6/18/26
5 Dublin Cir 4 3 3,973 $1,498,000 $1,430,000 $359 33 days 6/15/26
10 Lee Avenue 3 3 2,204 $799,999 $874,000 $396 68 days 6/15/26
18 Maud Graham Cir 4 2 1,512 $789,900 $901,000 $595 50 days 6/11/26
16 Manor Ave 3 2 1,772 $789,900 $750,000 $423 91 days 6/11/26
15 Sparhawk Dr. 3 2 2,033 $900,000 $885,000 $435 56 days 6/10/26
35 Bedford St 4 3 2,479 $999,900 $1,030,000 $415 48 days 6/9/26
1 Briarwood Lane 4 3 4,701 $1,349,000 $1,252,500 $266 61 days 6/8/26
14 Eugene Rd 2 2 1,842 $839,000 $900,000 $488 23 days 6/5/26
25 Pond Lane Unit 25 2 2 1,738 $739,000 $770,000 $443 35 days 6/2/26
Average: 3.5 2.9 2,579 $1,046,217 $1,062,732 $438 63 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.