Brighton, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Herrick St N/A N/A N/A $3,000,000 Unknown 0 days
22 Herrick St N/A N/A 4,996 $3,000,000 $600 0 days
140 Kenrick Unit 8 2 1 646 $449,000 $695 1 day
393 Faneuil St 6 4 3,263 $1,389,900 $425 1 day
163-165 Chestnut Hill Ave Unit PH5 2 2 1,062 $969,000 $912 2 days
4 Kilsyth Ter Unit 11 1 1 520 $450,000 $865 2 days
45-47 Montfern Ave Unit 1 2 1 1,024 $609,000 $594 2 days
1933 Commonwealth Ave Unit 604 1 1 650 $484,900 $746 3 days
100 Lincoln Street Unit 504 2 2 901 $849,000 $942 3 days
1515 Commonwealth Ave Unit 603 1 1 718 $699,000 $973 4 days
143-3 Tremont St Unit 3 3 4 2,140 $1,248,000 $583 8 days
143 Tremont St Unit 143-3 3 4 2,140 $1,248,000 $583 8 days
44 Mount Vernon 4 2 2,019 $995,000 $492 8 days
26 Commonwealth Terrace Unit 7 1 1 690 $449,000 $650 8 days
249 Corey Rd Unit 304 1 1 757 $775,000 $1,023 9 days
214 Market St Unit 205 2 2 955 $799,000 $836 9 days
63 Parsons Street Unit 2 4 2 2,183 $975,000 $446 10 days
63 Parsons Street Unit 2 4 2 2,183 $975,000 $446 10 days
1515 Commonwealth Ave Unit 814 1 2 856 $899,000 $1,050 12 days
1933 Commonwealth Avenue Unit 212 2 2 1,008 $599,000 $594 15 days
1933 Commonwealth Avenue Unit 112 2 2 1,008 $579,000 $574 15 days
1576 Commonwealth Avenue Unit 1 N/A 1 375 $329,000 $877 15 days
52 Strathmore Rd Unit 46 1 1 665 $422,900 $635 15 days
40 Cummings Rd. Unit 4 2 2 1,090 $699,000 $641 16 days
47 Colborne Rd Unit 1 2 1 760 $525,000 $690 18 days
121 Nonantum St Unit A 3 3 2,684 $1,050,000 $391 22 days
99 Chestnut Hill Ave Unit 305 2 2 1,624 $978,800 $602 23 days
152 Washington St Unit 3 3 2 1,374 $849,999 $618 23 days
152 Washington St Unit 2 3 2 1,232 $849,999 $689 23 days
152 Washington St Unit 1 3 3 1,754 $999,000 $569 23 days
152 Washington St 9 7 4,360 $2,550,000 $584 23 days
100 Lincoln Street Unit 508 2 2 862 $760,000 $881 23 days
1515 Commonwealth Ave Unit 608 1 1 838 $785,000 $936 23 days
26 Waverly St Unit 209 1 1 690 $434,500 $629 23 days
141 Nottinghill Rd. Unit 2 3 2 1,065 $749,900 $704 24 days
12 Ransom Rd Unit 10 1 1 582 $399,000 $685 25 days
32 Perthshire Road Unit 32 5 3 2,120 $1,225,000 $577 28 days
34 Perthshire Road Unit 34 6 3 1,894 $1,100,000 $580 28 days
32-34 Perthshire Road 11 6 4,160 $2,299,000 $552 28 days
249 Corey Rd Unit 205 2 2 1,077 $949,000 $881 28 days
270-272A Parsons St N/A N/A N/A $4,275,000 Unknown 28 days
116 Lake Shore Unit 3 2 1 827 $525,000 $634 29 days
7 Lothian Rd Unit B 3 1 900 $549,000 $610 30 days
36 Cummings Rd Unit 2 2 2 1,225 $689,000 $562 30 days
257 Market Street Unit RB 3 4 2,164 $1,349,000 $623 30 days
11 Vinal St Unit 5 2 1 892 $549,000 $615 30 days
1515 Commonwealth Ave Unit 705 1 1 571 $589,000 $1,031 32 days
4 Chiswick Road Unit 31 2 1 838 $569,000 $678 36 days
110 Murdock St 11 3 4,053 $2,250,000 $555 37 days
7 Cypress Rd Unit 702 2 1 600 $459,000 $765 38 days
Average: 3.0 2.1 1,506 $1,036,559 $696 72 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Notting Hill Road 15 8 5,480 $2,399,000 $437 31 days
1572 Commonwealth Ave Unit 6 1 1 556 $369,000 $663 66 days
100 Lanark Rd Unit 8 1 1 560 $395,000 $705 162 days
26 Waverly Street Unit 202 1 1 690 $459,900 $666 203 days
Average: 4.5 2.8 1,821 $905,725 $618 116 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Kilsyth Terrace Unit 33 1 1 717 $429,000 $345,000 $481 56 days 10/27/26
15 South Waverly Unit 15 3 4 2,781 $1,475,000 $1,455,000 $523 136 days 10/23/26
15 Sparhawk St Unit 4 4 4 2,630 $1,249,000 $1,230,000 $467 56 days 10/20/26
12 Bellvista Rd Unit 1 2 1 1,020 $579,000 $575,000 $563 48 days 10/14/26
123 Nottinghill Rd Unit 2 3 4 2,126 $1,245,000 $1,200,000 $564 133 days 10/8/26
1738 Commonwealth Ave Unit 4 2 1 760 $499,900 $485,000 $638 145 days 10/7/26
51-53 Langley Road 5 2 2,184 $1,149,000 $1,122,000 $513 88 days 10/6/26
5 South St Unit 3 2 2 1,170 $578,000 $585,000 $500 8 days 9/30/26
1 Nevins Hill Way Unit 405 2 2 1,167 $1,099,000 $1,072,000 $918 76 days 9/30/26
1607 Commonwealth Ave Unit 04 1 1 586 $320,000 $295,000 $503 69 days 9/22/26
2001-2003 Commonwealth Ave Unit 34 2 1 773 $514,900 $505,000 $653 91 days 9/18/26
35 Trapelo St 6 3 2,650 $1,235,000 $1,235,000 $466 44 days 9/17/26
1650 Commonwealth Ave Unit 302 1 1 683 $710,000 $697,000 $1,020 70 days 9/16/26
11 Mina Way 4 4 2,912 $2,250,000 $2,250,000 $772 14 days 9/15/26
90 Leicester 4 4 3,337 $1,475,000 $1,580,000 $473 40 days 9/14/26
27 Shepard St Unit 4 3 3 1,494 $1,250,000 $1,200,000 $803 81 days 9/14/26
12-14 Shannon St Unit 3 3 1 908 $539,000 $500,000 $550 174 days 9/9/26
1515 Commonwealth Ave Unit 614 1 2 903 $899,000 $899,000 $995 91 days 9/8/26
36 Bellvista Road Unit 14 2 1 890 $550,000 $550,000 $617 114 days 9/4/26
36-38 Faneuil St 6 4 2,184 $1,235,000 $1,235,000 $565 133 days 9/2/26
17 South Waverly St Unit 17 3 4 2,829 $1,499,000 $1,465,000 $517 133 days 9/2/26
1408 Commonwealth Ave Unit 14 2 1 872 $489,000 $457,500 $524 162 days 9/2/26
63 Colborne Road Unit 3 1 1 600 $430,000 $430,000 $716 19 days 9/1/26
208 Allston St Unit 4 2 1 842 $499,000 $499,000 $592 160 days 9/1/26
140 Kilsyth Unit 9 2 1 1,140 $799,000 $785,000 $688 174 days 9/1/26
8 Mina Way 4 3 2,820 $2,229,000 $2,100,000 $744 454 days 9/1/26
1847 Commonwealth Ave 11 5 5,489 $2,600,000 $2,250,000 $409 50 days 8/28/26
70 Leo Birmingham Pkwy Unit 0504 1 1 673 $599,000 $630,000 $936 108 days 8/28/26
99 Tremont St Unit U205 1 1 616 $515,000 $490,000 $795 49 days 8/27/26
27 Shepard St Unit 6 2 2 1,285 $999,900 $1,010,000 $785 92 days 8/27/26
31 Orkney Road Unit 23 1 1 418 $319,000 $312,000 $746 64 days 8/20/26
2001 Commonwealth Ave Unit 32 1 1 635 $420,000 $405,000 $637 76 days 8/20/26
26 Commonwealth Ter Unit 1 1 1 450 $349,000 $345,000 $766 69 days 8/19/26
53 Fairbanks St 6 3 2,206 $1,175,000 $1,175,000 $532 62 days 8/18/26
1515 Commonwealth Ave Unit 807 1 1 520 $599,000 $639,000 $1,228 49 days 8/17/26
9 Mina Way 4 3 2,787 $2,229,000 $2,190,000 $785 50 days 8/14/26
11 Priscilla Rd Unit 3 2 2 1,025 $674,000 $675,000 $658 49 days 8/13/26
45-47 Montfern Ave Unit 2 2 1 1,010 $609,900 $620,000 $613 63 days 8/13/26
11 Faneuil Street N/A N/A N/A $4,750,000 $4,500,000 Unknown 474 days 8/12/26
1572 Commonwealth Ave. Unit 14 1 1 556 $329,000 $335,000 $602 46 days 8/11/26
180 Telford Unit 311 2 2 1,105 $949,000 $885,000 $800 75 days 8/11/26
156 Newton St Unit 4 2 2 923 $549,000 $540,000 $585 103 days 8/11/26
19 Claymoss Rd 12 7 3,810 $2,150,000 $2,075,000 $544 69 days 8/10/26
1515 Commonwealth Ave Unit 512 3 2 1,371 $1,749,000 $1,749,000 $1,275 149 days 8/10/26
12 Converse St 3 2 1,057 $775,000 $790,000 $747 44 days 8/7/26
1515 Commonwealth Ave Unit 605 1 1 571 $599,000 $619,000 $1,084 60 days 8/7/26
16 Breck Ave Unit #18 4 3 2,003 $1,299,000 $1,250,500 $624 120 days 8/7/26
15 Oakland St Unit 1 2 1 1,079 $619,000 $645,000 $597 69 days 8/4/26
140 Kilsyth Road Unit 5 2 1 919 $700,000 $702,000 $763 55 days 8/3/26
15-17 Peaceable Street 4 4 2,160 $1,095,000 $1,000,000 $462 110 days 8/3/26
Average: 2.7 1.9 1,387 $878,041 $862,673 $660 86 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

How much is your Massachusetts worth??

...get an instant property value now!

 

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.