Brighton, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Telford Street Unit 611 2 2 1,152 $1,099,000 $953 3 days
47 Litchfield St Unit 102 2 1 839 $599,900 $715 3 days
36 Bellvista Rd Unit 45 2 1 890 $549,000 $616 3 days
27 Shepard St Unit 3 3 3 1,558 $1,078,000 $691 3 days
27 Shepard Unit 1 3 3 1,798 $1,048,000 $582 3 days
31 Willoughby St 6 2 2,434 $1,249,000 $513 3 days
191 Washington Street Unit 518 3 3 1,590 $1,695,000 $1,066 3 days
99 Tremont St Unit 118 1 1 1,052 $750,000 $712 3 days
4 Union St 12 8 5,202 $2,550,000 $490 3 days
2 Larose Place Unit 8 1 1 640 $450,000 $703 4 days
100 Lincoln Street Unit 304U 2 2 901 $699,000 $775 4 days
100 Lincoln Street Unit 202U 2 2 901 $749,000 $831 4 days
1999 Commonwealth Ave Unit 1 1 1 405 $300,000 $740 4 days
1776 Commonwealth Ave Unit 1 4 4 3,001 $1,299,000 $432 5 days
17 Lothrop St Unit 17 3 4 1,976 $1,499,000 $758 5 days
317 Allston Street Unit 5 N/A 1 306 $315,000 $1,029 5 days
42 Bigelow St 4 1 2,182 $889,000 $407 5 days
99 Tremont St Unit 307 2 2 1,133 $799,500 $705 6 days
214 Market St Unit 201 2 2 1,201 $785,000 $653 7 days
28-30 Etna St 6 3 2,246 $975,000 $434 9 days
1409 Commonwealth Avenue Unit 502 1 1 513 $399,900 $779 10 days
1650 Commonwealth Ave Unit 204 2 2 954 $839,800 $880 10 days
1868 Commonwealth Ave Unit 9 1 1 750 $525,000 $700 11 days
228 Washington Street Unit 3 3 2 1,398 $1,098,000 $785 12 days
36 Bellvista Rd Unit 46 1 1 760 $474,990 $624 12 days
21 South Waverly Unit 21 3 4 2,829 $1,475,000 $521 12 days
25 Parsons Unit 25 4 2 2,705 $849,900 $314 12 days
50 Leo M Birmingham Unit 310 3 2 1,208 $1,180,000 $976 17 days
15 Sparhawk St Unit 4 4 4 2,630 $1,249,000 $474 19 days
1572 Commonwealth Ave Unit 6 1 1 556 $385,000 $692 19 days
26 Waverly St Unit 405 2 1 780 $529,000 $678 20 days
21 South Waverly Unit 21 3 4 2,829 $1,475,000 $521 24 days
173 Lake Shore Rd Unit 3 2 1 825 $529,900 $642 33 days
121 Tremont St Unit A6 1 1 767 $415,000 $541 39 days
99 Chestnut Hill Ave Unit 307 2 2 980 $749,900 $765 40 days
191 Washington St Unit 507 1 1 620 $595,000 $959 43 days
180 Telford St Unit 213 1 1 503 $499,000 $992 44 days
127 Kilsyth Rd Unit 3 2 2 1,089 $599,900 $550 46 days
228 Washington Street Unit 2 2 2 1,056 $889,000 $841 47 days
228 Washington Street Unit 4 3 2 1,396 $1,098,000 $786 47 days
1515 Commonwealth Ave Unit 504 1 1 549 $549,000 $1,000 47 days
24 Chiswick Rd Unit 24-A1 1 1 556 $334,000 $600 52 days
50 Leo M. Birmingham Parkway Unit 506-A 2 2 910 $799,000 $878 55 days
1669 Commonwealth Ave Unit 3 1 1 527 $410,000 $777 58 days
180 Telford St Unit 212 1 1 642 $619,000 $964 59 days
12 Platt Road 4 2 2,100 $999,000 $475 60 days
180 Telford Street Unit Unit 206 1 1 642 $599,000 $933 60 days
249 Corey Road Unit 407 2 2 1,166 $1,175,000 $1,007 64 days
276 Corey Rd Unit 23 2 1 690 $485,999 $704 66 days
1515 Commonwealth Ave Unit 515 1 1 909 $899,000 $988 68 days
Average: 2.8 2.2 1,481 $1,198,221 $759 82 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Orkney Road Unit 1 5 2 1,495 $1,129,000 $755 36 days
32 Orkney Road Unit 2 6 2 1,480 $1,149,000 $776 36 days
27 Shepard St Unit 2 3 3 1,772 $1,298,000 $732 51 days
213 Chestnut Hill Ave 15 7 6,210 $3,100,000 $499 88 days
27 Shepard St Unit 5 3 3 1,798 $1,148,000 $638 109 days
Average: 6.4 3.4 2,551 $1,564,800 $680 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12-14 Shannon St Unit 3 3 1 908 $539,000 $500,000 $550 174 days 9/9/26
1515 Commonwealth Ave Unit 614 1 2 903 $899,000 $899,000 $995 91 days 9/8/26
36 Bellvista Road Unit 14 2 1 890 $550,000 $550,000 $617 114 days 9/4/26
36-38 Faneuil St 6 4 2,184 $1,235,000 $1,235,000 $565 133 days 9/2/26
17 South Waverly St Unit 17 3 4 2,829 $1,499,000 $1,465,000 $517 133 days 9/2/26
1408 Commonwealth Ave Unit 14 2 1 872 $489,000 $457,500 $524 162 days 9/2/26
63 Colborne Road Unit 3 1 1 600 $430,000 $430,000 $716 19 days 9/1/26
208 Allston St Unit 4 2 1 842 $499,000 $499,000 $592 160 days 9/1/26
140 Kilsyth Unit 9 2 1 1,140 $799,000 $785,000 $688 174 days 9/1/26
8 Mina Way 4 3 2,820 $2,229,000 $2,100,000 $744 454 days 9/1/26
1847 Commonwealth Ave 11 5 5,489 $2,600,000 $2,250,000 $409 50 days 8/28/26
70 Leo Birmingham Pkwy Unit 0504 1 1 673 $599,000 $630,000 $936 108 days 8/28/26
99 Tremont St Unit U205 1 1 616 $515,000 $490,000 $795 49 days 8/27/26
27 Shepard St Unit 6 2 2 1,285 $999,900 $1,010,000 $785 92 days 8/27/26
31 Orkney Road Unit 23 1 1 418 $319,000 $312,000 $746 64 days 8/20/26
2001 Commonwealth Ave Unit 32 1 1 635 $420,000 $405,000 $637 76 days 8/20/26
26 Commonwealth Ter Unit 1 1 1 450 $349,000 $345,000 $766 69 days 8/19/26
53 Fairbanks St 6 3 2,206 $1,175,000 $1,175,000 $532 62 days 8/18/26
1515 Commonwealth Ave Unit 807 1 1 520 $599,000 $639,000 $1,228 49 days 8/17/26
9 Mina Way 4 3 2,787 $2,229,000 $2,190,000 $785 50 days 8/14/26
11 Priscilla Rd Unit 3 2 2 1,025 $674,000 $675,000 $658 49 days 8/13/26
45-47 Montfern Ave Unit 2 2 1 1,010 $609,900 $620,000 $613 63 days 8/13/26
11 Faneuil Street N/A N/A N/A $4,750,000 $4,500,000 Unknown 474 days 8/12/26
1572 Commonwealth Ave. Unit 14 1 1 556 $329,000 $335,000 $602 46 days 8/11/26
180 Telford Unit 311 2 2 1,105 $949,000 $885,000 $800 75 days 8/11/26
156 Newton St Unit 4 2 2 923 $549,000 $540,000 $585 103 days 8/11/26
19 Claymoss Rd 12 7 3,810 $2,150,000 $2,075,000 $544 69 days 8/10/26
1515 Commonwealth Ave Unit 512 3 2 1,371 $1,749,000 $1,749,000 $1,275 149 days 8/10/26
12 Converse St 3 2 1,057 $775,000 $790,000 $747 44 days 8/7/26
1515 Commonwealth Ave Unit 605 1 1 571 $599,000 $619,000 $1,084 60 days 8/7/26
16 Breck Ave Unit #18 4 3 2,003 $1,299,000 $1,250,500 $624 120 days 8/7/26
15 Oakland St Unit 1 2 1 1,079 $619,000 $645,000 $597 69 days 8/4/26
140 Kilsyth Road Unit 5 2 1 919 $700,000 $702,000 $763 55 days 8/3/26
15-17 Peaceable Street 4 4 2,160 $1,095,000 $1,000,000 $462 110 days 8/3/26
189 Chestnut Hill Avenue Unit 11 1 2 480 $415,000 $410,000 $854 86 days 7/31/26
703-705 Washington St 10 5 3,824 $1,899,999 $1,815,000 $474 49 days 7/30/26
124-126 Brooks St 6 2 2,931 $1,195,000 $1,185,000 $404 51 days 7/30/26
87 Etna Street 7 2 3,399 $1,275,000 $1,200,000 $353 54 days 7/29/26
12 Bellvista Road Unit 4 2 1 804 $449,000 $465,000 $578 46 days 7/27/26
1572 Commonwealth Ave Unit U:8 1 1 556 $350,000 $351,000 $631 47 days 7/27/26
2 Larose Place Unit 13 2 1 736 $499,000 $450,000 $611 62 days 7/23/26
1515 Commonwealth Ave Unit 707 1 1 520 $579,000 $629,000 $1,209 76 days 7/21/26
54 Bennett Street 5 2 1,943 $999,000 $985,000 $506 47 days 7/20/26
70 Strathmore Road Unit 10A 1 1 435 $325,000 $300,000 $689 110 days 7/20/26
35 Nonantum St Unit C 2 3 1,308 $650,000 $650,000 $496 32 days 7/17/26
1872 Commonwealth Ave Unit 15 1 1 625 $467,900 $455,000 $728 55 days 7/15/26
39 Greycliff Road 6 5 4,860 $2,699,000 $2,625,000 $540 84 days 7/15/26
19 South Waverly St Unit 19 3 4 2,781 $1,488,888 $1,475,000 $530 61 days 7/13/26
300 Allston St Unit 315 2 2 978 $720,000 $710,000 $725 44 days 7/10/26
98 Lake St 3 1 1,659 $950,000 $950,000 $572 64 days 7/10/26
Average: 2.6 1.8 1,343 $844,920 $828,898 $667 87 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.