Boxford, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Main St 4 5 4,900 $2,350,000 $479 1 day
57 High Ridge Road 4 4 3,850 $1,097,000 $284 2 days
65 Pye Brook Lane 4 4 3,792 $1,179,000 $310 10 days
67 Porter Road 3 3 2,585 $980,000 $379 15 days
56 Ingalls Village Way Unit 25 2 4 3,636 $1,425,000 $391 32 days
336 Ipswich Rd 4 2 1,529 $674,900 $441 37 days
27 Great Pond Dr 4 3 3,190 $1,349,000 $422 39 days
106 Spofford Road 5 3 3,532 $1,899,000 $537 46 days
105 Georgetown Rd 5 3 3,008 $1,599,999 $531 55 days
561 Main St N/A N/A N/A $999,000 Unknown 58 days
16 Janes Rd 3 4 2,837 $1,100,000 $387 89 days
15 Elm Street 5 5 4,733 $1,250,000 $264 101 days
Lot B Willow Road N/A N/A N/A $449,900 Unknown 218 days
Average: 3.9 3.6 3,417 $1,257,907 $402 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Ipswich Rd 3 3 2,710 $874,900 $322 57 days
20-B Wildmeadow Road N/A N/A N/A $375,000 Unknown 358 days
Average: 3.0 3.0 2,710 $624,950 $322 208 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Bayns Hill Rd 4 5 4,186 $1,590,000 $1,510,000 $360 64 days 9/8/26
26 Mount Vernon Road 4 4 5,553 $1,475,000 $1,400,000 $252 77 days 9/8/26
42 Lockwood Lane 4 4 4,489 $1,699,000 $1,815,000 $404 34 days 8/31/26
34 Roberts Rd 4 4 3,301 $1,050,000 $1,129,000 $342 72 days 8/28/26
8 Ashland Road 5 4 3,423 $1,400,000 $1,350,000 $394 71 days 8/27/26
39 Joseph Smith Way 4 4 3,448 $1,249,000 $1,327,000 $384 80 days 8/21/26
10 Highland Rd 2 1 1,229 $550,000 $550,000 $447 50 days 8/18/26
9 Towne Road 4 3 3,204 $950,000 $1,091,000 $340 65 days 8/14/26
12 Parish Lane 3 3 2,840 $1,099,000 $1,155,000 $406 36 days 8/6/26
261 Ipswich Road 4 3 3,255 $1,274,900 $1,240,000 $380 90 days 8/4/26
11 Hemlock 2 2 1,739 $785,000 $785,000 $451 85 days 7/31/26
82 Spofford Road 4 3 2,302 $995,000 $1,025,000 $445 36 days 7/30/26
123 Washington 4 4 2,645 $870,000 $890,000 $336 62 days 7/29/26
2 Gina Way 4 4 4,391 $1,595,000 $1,560,000 $355 119 days 7/29/26
137 Spofford Rd 4 3 2,807 $749,900 $700,000 $249 41 days 7/23/26
82 Ingalls Village Way Unit 82 2 3 3,750 $1,299,900 $1,299,900 $346 62 days 7/22/26
156 Washington St 4 3 2,700 $999,900 $970,000 $359 71 days 7/22/26
29 Hoveys Pond Dr 5 5 7,064 $2,150,000 $2,097,000 $296 87 days 7/17/26
31 Hillside Rd 4 3 3,260 $950,000 $979,500 $300 91 days 7/15/26
24 Long Hill 4 4 3,948 $1,725,000 $1,600,000 $405 106 days 7/15/26
17 Adams Rd. 2 2 2,309 $825,000 $887,000 $384 42 days 7/9/26
10 Haymeadow Rd 4 4 3,504 $1,190,000 $1,190,000 $339 64 days 7/9/26
31 Chapman Rd 4 2 3,246 $929,000 $1,075,000 $331 55 days 7/8/26
116 Killam Hill Rd 3 1 883 $675,000 $715,000 $809 34 days 7/7/26
610 Main St 3 2 2,752 $725,000 $775,000 $281 36 days 7/1/26
21 Whitney Rd 5 5 4,908 $1,799,900 $1,810,000 $368 51 days 6/30/26
51 High Ridge Road 4 4 3,774 $1,199,000 $1,275,000 $337 30 days 6/26/26
351 Main St 4 3 4,233 $999,900 $1,085,000 $256 47 days 6/26/26
12 Inverness Cir 4 3 3,216 $1,199,000 $1,115,000 $346 68 days 6/15/26
9 Andersen Dr 4 3 2,400 $899,000 $950,000 $395 44 days 6/12/26
37 Oak Ridge Rd 3 3 3,978 $1,199,000 $1,325,000 $333 42 days 6/11/26
21 Elm St 4 3 4,227 $1,499,000 $1,575,000 $372 68 days 6/2/26
16 Andrews Farm Rd 3 2 2,117 $659,000 $715,000 $337 49 days 5/27/26
11 Batchelder Road 4 3 3,355 $1,050,000 $1,155,000 $344 50 days 5/27/26
11 Perley Lane 4 3 4,346 $1,180,000 $1,376,000 $316 44 days 5/15/26
44 Pine Plain 4 4 2,134 $899,900 $920,000 $431 51 days 5/15/26
85 Townsend Farm Road 4 4 5,289 $1,929,000 $2,100,000 $397 57 days 5/15/26
427-B Ipswich Road 5 7 5,520 $2,495,000 $2,379,000 $430 188 days 5/13/26
Lot 2 (31) Lawrence Rd. N/A N/A N/A $695,000 $695,000 Unknown 216 days 5/12/26
76 Mill Rd 3 2 2,682 $929,000 $920,000 $343 27 days 5/11/26
17 Janes Road 4 3 2,511 $975,000 $1,250,000 $497 31 days 5/8/26
24 Appleton Ln 4 7 6,745 $1,979,000 $1,851,000 $274 272 days 5/6/26
53 Woodcrest Road 4 4 3,191 $919,000 $1,015,000 $318 70 days 4/30/26
499 Main St 4 4 5,079 $1,495,000 $1,530,000 $301 69 days 4/27/26
252 Ipswich Road 4 3 2,844 $995,000 $1,025,000 $360 30 days 4/24/26
37 Moonpenny Dr 4 3 2,532 $929,000 $1,015,000 $400 30 days 4/10/26
34 Wildmeadow Rd 5 4 5,365 $1,450,000 $1,410,000 $262 194 days 4/6/26
94-C Lawrence Rd 4 3 3,985 $1,285,000 $1,300,000 $326 63 days 4/1/26
Average: 3.8 3.4 3,545 $1,197,068 $1,227,216 $365 71 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.