Bedford, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Lido 4 3 2,500 $1,249,000 $499 2 days
41 Old Stagecoach Rd 4 3 3,001 $1,219,000 $406 3 days
58 Neillian Street 4 4 3,238 $1,275,000 $393 3 days
58 Neillian Street Unit 58 4 4 3,238 $1,275,000 $393 3 days
48 Robinson Dr 6 5 4,636 $2,350,000 $506 3 days
26 Old Stagecoach Rd 3 3 2,728 $1,278,000 $468 4 days
36 Loomis Unit 102 4 4 2,360 $1,289,000 $546 4 days
2 Nelson Cir 2 3 2,842 $945,000 $332 4 days
2 Nelson Cir Unit 2 2 3 2,842 $945,000 $332 4 days
440 Concord Road 5 5 4,654 $2,099,999 $451 4 days
7 Stephen Lane Drive Unit 7 2 3 2,882 $875,000 $303 4 days
109 Davis Road 4 3 2,636 $1,099,000 $416 5 days
12 Old Stagecoach Rd 3 3 2,204 $998,000 $452 5 days
186 South Rd 3 2 1,349 $829,900 $615 6 days
25 Pickman Dr 2 3 2,272 $1,098,000 $483 11 days
25 Pickman Dr Unit 25 2 3 2,272 $1,098,000 $483 11 days
8 Dana Rd 4 3 2,093 $915,000 $437 24 days
35 Mitchell Grant Way Unit 35 4 4 2,575 $925,000 $359 25 days
43 Pheasant Run 4 4 4,392 $1,300,000 $295 26 days
60 Jenkins Rd 4 3 3,080 $1,149,000 $373 27 days
299 Concord Rd 4 2 2,754 $969,900 $352 33 days
15 Hawthorne Lane Unit 15 2 3 2,343 $948,000 $404 39 days
200 South Rd 4 3 1,951 $1,148,000 $588 39 days
25 Indian Rock Road 4 4 3,359 $1,595,000 $474 40 days
43 Burlington Road 6 6 6,200 $2,995,000 $483 40 days
25 Gray Ter 3 2 1,291 $839,900 $650 41 days
2 Goldman Cir 5 5 6,500 $2,898,000 $445 46 days
106 Concord Rd 5 3 3,224 $1,262,000 $391 46 days
36 Loomis Unit 302 4 4 2,171 $1,239,000 $570 52 days
2 Overlook Dr Unit B 4 4 3,200 $1,850,000 $578 54 days
2 Overlook Dr Unit A 4 4 3,200 $1,850,000 $578 54 days
97 Hartwell Rd 6 5 4,371 $1,648,000 $377 59 days
97 Hartwell Rd 6 5 4,371 $1,648,000 $377 59 days
2 Overlook Dr Unit B 4 4 3,200 $1,850,000 $578 62 days
2 Overlook Dr Unit A 4 4 3,200 $1,850,000 $578 62 days
37 Neillian Way Unit 37 3 3 2,750 $1,288,000 $468 86 days
36 Loomis Unit 103 4 4 2,360 $1,250,000 $529 96 days
214 Great Road Unit 204 4 4 3,073 $1,550,000 $504 104 days
214 Great Road Unit 102 3 3 3,160 $1,625,000 $514 104 days
165 Middlesex Tpke Unit 202-5 N/A 2 2,617 $389,000 $148 114 days
21 Fletcher Road 4 5 5,898 $2,290,000 $388 123 days
75 Page Rd Unit 16 3 3 1,929 $799,000 $414 124 days
4 Abbott Ln 6 8 8,523 $3,498,000 $410 137 days
1 Railroad Ave N/A N/A N/A $45 Unknown 139 days
81-83 South Rd 7 7 3,727 $1,450,000 $389 144 days
35 Neillian Way Unit 35A 3 3 2,750 $1,298,000 $472 158 days
4 Preston Ct N/A N/A 24,751 $5,295,000 $213 279 days
251A Old Billerica Road 5 5 6,051 $2,190,000 $361 367 days
Average: 3.9 3.8 3,759 $1,494,265 $442 60 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
289 Concord Road 5 3 3,199 $1,145,000 $1,100,000 $343 86 days 9/4/26
26 Brooksbie Rd 3 1 1,496 $798,000 $845,000 $564 54 days 9/1/26
1 Bridge St 4 2 1,622 $795,000 $780,000 $480 43 days 8/28/26
104 Hartwell Rd 3 2 1,550 $988,000 $960,000 $619 72 days 8/28/26
5 Lane Farm Drive Unit 5 3 3 3,337 $950,000 $950,000 $284 84 days 8/28/26
9 Meeting House Circle 4 3 2,400 $1,598,000 $1,538,900 $641 78 days 8/27/26
36 Loomis Unit 201 4 4 2,213 $1,300,000 $1,375,000 $621 49 days 8/26/26
10 Glenridge Dr 3 3 2,646 $998,000 $1,075,000 $406 41 days 8/25/26
2 Doris Rd 3 2 2,151 $1,085,000 $985,000 $457 89 days 8/24/26
7 Curve Street 3 2 1,525 $798,000 $780,000 $511 37 days 8/21/26
64 Kendall Ct Unit 64 2 3 2,252 $885,000 $905,000 $401 64 days 8/13/26
22 Railroad Avenue 3 3 1,715 $825,000 $850,000 $495 64 days 8/13/26
5 Hayden Ln 2 1 1,205 $725,000 $750,000 $622 14 days 8/5/26
32 Hayden Lane 3 4 2,634 $1,048,000 $1,120,000 $425 82 days 8/3/26
7 Perham St 5 4 4,220 $1,850,000 $1,835,000 $434 51 days 7/31/26
6 Parker Road 6 6 5,789 $2,275,000 $2,275,000 $392 60 days 7/31/26
26 Mitchell Grant Way Unit 26 3 3 2,163 $1,048,000 $1,068,000 $493 118 days 7/31/26
64 Evergreen Avenue Unit 8 4 4 3,384 $1,295,000 $1,380,000 $407 44 days 7/30/26
36 Pickman Dr Unit 36 2 2 2,556 $1,098,000 $1,298,000 $507 64 days 7/30/26
21 Clark Rd 3 3 1,770 $1,198,000 $1,147,500 $648 70 days 7/30/26
13 Cot Hill Road 5 4 3,891 $1,599,000 $1,500,000 $385 85 days 7/30/26
289 South Rd 4 2 1,698 $875,000 $950,000 $559 70 days 7/29/26
253 Great Rd 3 3 2,963 $1,078,000 $1,060,000 $357 72 days 7/24/26
5 Great Rd 5 2 2,834 $1,442,000 $1,429,000 $504 79 days 7/24/26
8 Cheevers Path Unit 8 3 3 2,047 $1,098,000 $1,115,000 $544 36 days 7/23/26
8 Goldman Cir 6 6 5,692 $2,898,000 $2,825,000 $496 82 days 7/20/26
21 Hancock St 5 3 2,296 $1,298,000 $1,337,000 $582 35 days 7/15/26
36 Neillian Street Unit 36 4 4 2,200 $950,000 $1,007,000 $457 49 days 7/15/26
300 Albion Rd Unit 302 4 3 2,667 $925,000 $925,000 $346 67 days 7/13/26
7 Pine Hill Rd 3 2 1,229 $798,000 $845,000 $687 31 days 7/10/26
23 Tumble Rd 3 3 2,356 $817,000 $839,500 $356 36 days 7/10/26
70 Great Rd Unit G 1 1 820 $528,000 $528,000 $643 79 days 7/10/26
75 Page Road Unit 20 2 3 1,850 $644,900 $644,900 $348 92 days 7/9/26
38 Mitchell Grant Way Unit 38 3 3 1,717 $978,000 $970,000 $564 91 days 7/8/26
112 Page Rd 3 2 1,569 $835,000 $880,000 $560 54 days 7/7/26
14 Stonegate Ln Unit 14 2 2 1,743 $859,000 $975,000 $559 81 days 7/6/26
15 Harvard Dr 5 3 2,739 $1,298,000 $1,300,000 $474 48 days 6/30/26
4 Arbella Rd Unit 4 3 3 3,152 $1,150,000 $1,150,000 $364 53 days 6/29/26
2 Perham St 2 1 816 $649,900 $750,000 $919 52 days 6/26/26
72 Hancock St 4 4 4,110 $1,948,000 $1,925,000 $468 58 days 6/26/26
15 Pheasant Ln Unit 15 2 2 2,412 $898,000 $994,500 $412 54 days 6/22/26
46 Hayden Lane 4 3 2,974 $1,478,000 $1,535,000 $516 34 days 6/16/26
1302 Albion Drive Unit 1302 2 3 1,613 $675,500 $660,000 $409 62 days 6/16/26
27 Maxwell Rd 4 5 4,010 $2,078,000 $2,140,000 $533 40 days 6/15/26
54 Loomis Street Unit 1203 2 2 1,109 $629,000 $619,500 $558 57 days 6/12/26
14 Beverly Rd 4 3 2,485 $1,258,000 $1,353,000 $544 37 days 6/5/26
10 Nickerson Rd 3 3 2,752 $1,025,000 $952,554 $346 230 days 6/2/26
36 Loomis Unit 104 3 4 2,360 $1,395,000 $1,391,220 $589 7 days 5/29/26
1 Selfridge Rd 4 3 3,737 $1,728,000 $1,800,000 $481 51 days 5/29/26
110 Wilson Road Unit 1 4 3 3,138 $1,595,000 $1,605,000 $511 79 days 5/29/26
Average: 3.6 3.0 2,503 $1,157,894 $1,170,153 $494 61 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.