Beacon Hill, Boston, MA Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Beacon St Unit 4T 1 1 591 $599,000 $1,013 1 day
46 Beacon St Unit 2 3 4 2,882 $7,800,000 $2,706 1 day
4 West Hill Place Unit 4 4 4 3,170 $5,475,000 $1,727 7 days
61 W Cedar St Unit 1 2 2 1,170 $949,500 $811 10 days
21 Walnut Unit Maisonette 2 2 1,038 $1,695,000 $1,632 13 days
98 Myrtle Street 11 9 3,792 $3,850,000 $1,015 13 days
100 Myrtle Street 5 7 3,000 $2,750,000 $916 13 days
44-44A Joy Street 18 20 10,565 $6,400,000 $605 13 days
100 Charles St Unit 4 N/A 1 412 $575,000 $1,395 15 days
11 Chestnut Street 5 6 7,782 $7,990,000 $1,026 16 days
13 Bowdoin St Unit 3AB 2 2 954 $969,000 $1,015 16 days
70 Myrtle St 5 6 3,660 $6,250,000 $1,707 9 days
4 Derne Street Unit A 2 2 1,145 $800,000 $698 18 days
282-284 Cambridge Street Unit 4 2 1 844 $899,000 $1,065 21 days
10 Bowdoin St. Unit 202 1 1 706 $949,000 $1,344 23 days
16 Temple Street 6 4 3,346 $2,849,000 $851 25 days
14 Temple Street 6 4 3,656 $2,849,000 $779 25 days
59 Joy Street 3 3 1,704 $1,449,000 $850 25 days
61 Joy Street 3 3 1,632 $1,599,000 $979 25 days
65 Pinckney St Unit 2 2 1 858 $1,199,000 $1,397 25 days
57 Hancock St 5 7 7,777 $9,900,000 $1,272 27 days
121 Portland St Unit 507 2 2 953 $855,000 $897 28 days
20 Joy St Unit 1 2 2 1,057 $1,240,000 $1,173 28 days
51 Hancock St Unit 3 N/A 1 260 $349,000 $1,342 29 days
17 Bowdoin St Unit 1B 1 1 412 $449,000 $1,089 30 days
6 Grove Street Unit 3 2 1 888 $995,000 $1,120 30 days
21 Beacon Street Unit 6B 1 1 438 $525,000 $1,198 30 days
8 Brimmer Street Unit 1A N/A 1 298 $425,500 $1,427 31 days
51 Beacon St Unit 3 3 6 2,930 $5,200,000 $1,774 36 days
5 West Hill Place Unit D 1 1 872 $950,000 $1,089 38 days
14-16 Derne Street 8 4 4,888 $4,295,000 $878 38 days
32 Lime St 4 6 5,194 $7,800,000 $1,501 41 days
140 Mount Vernon Unit PH 2 2 1,385 $2,595,000 $1,873 42 days
1 Winter Place Unit 3-1 3 3 3,357 $1,999,000 $595 42 days
112 Pinckney St Unit 46 1 1 825 $999,000 $1,210 42 days
53 Mount Vernon St Unit II 2 2 1,837 $2,825,000 $1,537 43 days
10 Bowdoin St Unit 411 3 3 1,759 $2,575,000 $1,463 43 days
51 Revere St Unit 1 1 1 688 $735,000 $1,068 43 days
90 Revere St. Unit 2 3 3 1,712 $2,995,000 $1,749 44 days
21 Beacon St Unit 3N 1 1 565 $675,000 $1,194 44 days
101 Chestnut Street Unit E 2 3 2,500 $3,499,950 $1,399 45 days
58 Myrtle St Unit 2 2 1 1,025 $1,040,000 $1,014 48 days
41 Revere St Unit 4 1 1 550 $525,000 $954 48 days
33 Irving St Unit 1 2 1 485 $608,000 $1,253 50 days
47 Hancock Street Unit 2 3 3 1,855 $2,750,000 $1,482 50 days
1 West Hill Place 6 7 6,106 $5,950,000 $974 51 days
10 Bowdoin Street Unit 409 1 1 749 $899,000 $1,200 51 days
9 Bowdoin St N/A N/A 7,850 $4,999,999 $636 57 days
31 Bowdoin St Unit 4 3 3 1,856 $2,365,000 $1,274 58 days
50 Beacon Street Unit 4 3 3 3,090 $6,950,000 $2,249 73 days
Average: 3.1 3.2 2,328 $3,039,020 $1,340 80 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Brimmer St 5 5 3,228 $3,795,000 $1,175 50 days
17 Bowdoin St Unit 3C 1 1 621 $699,000 $1,125 106 days
17 Bowdoin St. Unit 4-C 1 1 624 $669,000 $1,072 106 days
50 Beacon Street Unit 50 3 4 3,116 $4,495,000 $1,442 135 days
19 Charles River Square 3 4 2,983 $6,495,000 $2,177 198 days
50 Beacon Street Unit 1 3 4 3,116 $4,495,000 $1,442 198 days
Average: 2.7 3.2 2,281 $3,441,333 $1,405 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Mount Vernon St Unit 2 4 3 2,183 $2,995,000 $2,830,000 $1,296 161 days 10/21/26
93 Revere Street Unit 4 3 3 1,500 $2,350,000 $2,350,000 $1,566 196 days 10/20/26
17 Grove Street Unit 1 1 1 458 $579,000 $600,000 $1,310 57 days 10/15/26
21 Branch Street 2 2 1,832 $3,495,000 $3,495,000 $1,907 156 days 10/15/26
25 Beaver Place Unit 25 3 4 4,442 $6,495,000 $6,200,000 $1,395 267 days 10/13/26
53 Garden St Unit 4 2 1 642 $759,000 $755,000 $1,176 30 days 10/9/26
69 Myrtle St Unit 4 2 1 992 $1,099,999 $1,080,000 $1,088 29 days 10/8/26
32 Grove Unit 1 1 1 362 $489,900 $465,000 $1,284 84 days 10/8/26
95 Beacon Unit 9 1 2 1,271 $2,195,000 $1,950,000 $1,534 175 days 10/8/26
32 Grove St Unit 8 1 1 385 $545,000 $520,000 $1,350 27 days 10/7/26
57 West Cedar Street Unit 2 N/A 1 210 $380,000 $390,000 $1,857 55 days 10/6/26
45 Temple St Unit 312 3 3 3,128 $4,750,000 $4,650,000 $1,486 196 days 10/1/26
51 Pinckney St 5 4 3,900 $3,985,000 $3,600,000 $923 218 days 9/30/26
37 Mt Vernon St Unit 1 2 2 1,080 $1,480,000 $1,075,000 $995 114 days 9/18/26
1 Chestnut Street Unit 3B 1 1 786 $1,099,000 $999,999 $1,272 88 days 9/15/26
21 Beacon St Unit 11L 1 1 325 $520,000 $507,500 $1,561 152 days 9/14/26
89 Revere St 4 5 3,410 $4,450,000 $4,500,000 $1,319 58 days 9/11/26
5 Charles River Square 4 4 3,303 $4,795,000 $4,500,000 $1,362 20 days 9/9/26
7 Primus Avenue Unit 7-6 N/A 1 300 $451,900 $437,500 $1,458 112 days 9/9/26
70 Revere Street Unit 3 1 1 521 $605,000 $597,500 $1,146 140 days 9/8/26
46 Beacon Street Unit 4 3 4 2,833 $9,250,000 $9,000,000 $3,176 32 days 9/4/26
145 Pinckney Unit 335 1 1 690 $795,000 $825,000 $1,195 57 days 9/4/26
21 Beacon St Unit 8G 1 1 535 $629,000 $619,000 $1,157 85 days 9/3/26
92 Beacon Street Unit 51 2 2 1,019 $1,399,000 $1,330,000 $1,305 141 days 9/1/26
4 Strong Pl 4 4 2,380 $3,395,000 $3,325,000 $1,397 357 days 9/1/26
15 River Street Unit 707 1 1 721 $850,000 $820,000 $1,137 46 days 8/31/26
49 Revere St Unit 4 1 1 733 $749,900 $735,000 $1,002 126 days 8/31/26
3 Goodwin Pl Unit B 1 1 236 $299,000 $299,000 $1,266 126 days 8/31/26
10 Bowdoin St Unit 304 3 2 1,480 $1,649,000 $1,640,000 $1,108 91 days 8/27/26
22 River Street Unit 7 2 1 700 $985,000 $950,000 $1,357 132 days 8/27/26
17 Bowdoin St Unit 5BC 3 2 950 $860,000 $705,000 $742 133 days 8/25/26
20 Joy Unit 2 1 1 579 $649,000 $640,000 $1,105 85 days 8/21/26
40 Joy St Unit 9 3 2 1,400 $1,999,000 $1,915,000 $1,367 98 days 8/20/26
101 Mt Vernon St Unit 3 3 2 1,414 $2,495,000 $2,550,000 $1,803 106 days 8/20/26
112 Pinckney Street Unit 4 1 1 698 $639,000 $639,000 $915 48 days 8/17/26
76 W Cedar St Unit 5F 2 2 883 $1,275,000 $1,240,000 $1,404 96 days 8/17/26
21 Bowdoin Street Unit 5C 1 1 578 $650,000 $640,000 $1,107 97 days 8/11/26
6. Goodwin Pl.. Unit 4 1 1 474 $599,900 $671,000 $1,415 56 days 8/10/26
25 Beacon Street Unit 4 3 4 3,578 $8,995,000 $8,400,000 $2,347 160 days 8/10/26
46 Beacon Street Unit PH7 3 4 3,557 $13,000,000 $12,500,000 $3,514 99 days 8/4/26
48 Beacon St Unit 1R 2 2 1,448 $1,824,900 $1,775,000 $1,225 103 days 8/4/26
102 Charles Street Unit 3C 2 1 920 $995,000 $940,000 $1,021 112 days 7/30/26
26 Hancock St Unit 3 1 1 736 $699,000 $695,000 $944 41 days 7/29/26
48 Beacon St Unit 9F 1 1 779 $1,150,000 $1,125,000 $1,444 53 days 7/24/26
46 Beacon Street Unit PH8 4 6 5,740 $20,000,000 $18,000,000 $3,135 109 days 7/24/26
41 Chestnut St 5 4 3,849 $5,699,000 $5,600,000 $1,454 490 days 7/23/26
63 Mount Vernon St Unit 4 2 3 2,317 $4,200,000 $4,000,000 $1,726 24 days 7/22/26
97 Mount Vernon St Unit 43 1 1 748 $1,045,000 $975,000 $1,303 117 days 7/21/26
21 Beacon St Unit 7M 1 1 409 $535,000 $525,000 $1,283 77 days 7/20/26
14 Lindall Pl 5 4 2,376 $2,600,000 $2,495,000 $1,050 81 days 7/20/26
Average: 2.3 2.1 1,510 $2,483,234 $2,366,276 $1,404 107 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

How much is your Massachusetts worth??

...get an instant property value now!

 

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.